Protective Gear
Lockout/Tagout
Having trouble finding what you’re looking for or have questions? Contact us and we’ll be happy to help you!
Product Name | Type | MFG Name | Product Description | Part Number | UOM | Qty/UOM | Additional Information |
---|---|---|---|---|---|---|---|
Brady® All Purpose Cable Lockout Device with 8" Sheathed Metal Cable, 50943 | Lockouts | Brady® | • All Purpose Cable Lockout bodies are made of rugged impact-modified glass-filled nylon for superior chemical, corrosion and temperature resistance • Device comes complete with a sheathed metal lockout cable attachment | J05200411 | EA | 1/EA | 8" Sheathed Metal Cable |
Brady® All Purpose Cable Lockout Device with 8" Non-conductive Nylon Cable, 50941 | Lockouts | Brady® | • Compact, lightweight body is made of rugged impact modified glass filled nylon for superior chemical, corrosion and temperature resistance properties • Includes nonconductive nylon (1/8" diameter) cable • Built-in cable loop keeps cable neatly coiled when stored and prevents it from dangling loose when device is being used | J05200421 | EA | 1/EA | 8" Non-conductive Nylon Cable |
Brady® Clamp-On w/Cleat Breaker Lockout Device, 65396 | Lockouts | Brady® | • Extremely versatile - works on a wide range of single-pole and internal-trip multi-pole breakers • Easy to install using the proprietary thumbwheel design - no screwdrivers needed! • Detachable cleat (included) expands the range of applicable breakers | J05200441 | EA | 1/EA | Fits 120/277V |
Brady® Clamp-On w/Cleat Breaker Lockout Device, 65397 | Lockouts | Brady® | • Extremely versatile - works on a wide range of single-pole and internal-trip multi-pole breakers • Easy to install using the proprietary thumbwheel design - no screwdrivers needed! • Detachable cleat (included) expands the range of applicable breakers | J05200451 | EA | 1/EA | Fits 480/600V |
Brady® Clamp-On w/Cleat Breaker Lockout Device, 65965 | Lockouts | Brady® | • Extremely versatile - works on a wide range of single-pole and internal-trip multi-pole breakers • Easy to install using the proprietary thumbwheel design - no screwdrivers needed! • Detachable cleat (included) expands the range of applicable breakers | J05200975 | PK | 2/PK | Fits 120/277V |
Brady® Clamp-On w/Cleat Breaker Lockout Device, 65966 | Lockouts | Brady® | • Extremely versatile - works on a wide range of single-pole and internal-trip multi-pole breakers • Easy to install using the proprietary thumbwheel design - no screwdrivers needed! • Detachable cleat (included) expands the range of applicable breakers | J05200985 | PK | 6/PK | Fits 480/600V |
Brady® Clamp-On w/Cleat Breaker Lockout Device, 73744 | Lockouts | Brady® | • Extremely versatile - works on a wide range of single-pole and internal-trip multi-pole breakers • Easy to install using the proprietary thumbwheel design - no screwdrivers needed! • Detachable cleat (included) expands the range of applicable breakers | J05200591 | EA | 1/EA | Fits 277V |
Brady® Oversized Clamp-On Breaker Lockout Devices, 65321 | Lockouts | Brady® | • Oversized 480/600V frame lockout fits breaker switches up to 2-1/4 in. wide and 7/8 in. thick • Durable polypropylene and glass-filled impact-modified nylon • Isolates and secures circuit breaker switches to protect employees against electrical accidents during equipment maintenance | J05201075 | EA | 6/PK | Fits 480/600V |
Brady® Electrical Plug Lockout Device, 65674 | Lockouts | Brady® | • Prevents electrical plugs from being inserted into a wall outlet • Accommodates a large variety of plug shapes and sizes • Constructed of rugged polypropylene | J05200611 | EA | 1/EA | Fits 110V |
Brady® Electrical Plug Lockout Device, 65675 | Lockouts | Brady® | • Prevents electrical plugs from being inserted into a wall outlet • Accommodates a large variety of plug shapes and sizes • Constructed of rugged polypropylene | J05200621 | EA | 1/EA | Fits 220/550V |
Brady® 3-In-1 Plug Lockout Device, PLO23 | Lockouts | Brady® | • Accommodates high and low-voltage plugs up to 3 in. in diameter and 5-1/2 in. in length • Two rotating top lids that can be used individually or together to fit small, medium & large-diameter cords up to 1-1/4 in. • Plug lockout is made of bright yellow thermoplastic material | J05200661 | EA | 1/EA | Fits High & Low Voltage |
Steel Group Hasps, 65375 | Lockouts | Brady® | • Hasps are constructed of vinyl-coated high tensile steel with rust-resistant plating • Hasps allow multiple padlocks to secure a single lockout device | J05201135 | PK | 12/PK | 1" diameter jaws |
Steel Group Hasps, 65376 | Lockouts | Brady® | • Hasps are constructed of vinyl-coated high tensile steel with rust-resistant plating • Hasps allow multiple padlocks to secure a single lockout device | J05201145 | PK | 12/PK | 1.5" diameter jaws |
Adjustable Gate Valve Lockout Device, 64057 | Lockouts | Brady® | • Adjusts to fit 1 in. to 6 1/2 in. diameter valve handles, replacing three conventional gate valve lockouts • Durable polypropylene which is resistant to extreme temperatures ranging from -13 to 194°F (-25 to 90°C) • Cover the valve handle with the gate valve lockout device and apply a personal padlock and lockout tag to ensure employee safety | J05200471 | EA | 1/EA | Adjusts to fit 1 in. to 6 1/2 in. diameter valve handles |
Brady® Gate Valve Lockout Device, 65560 | Lockouts | Brady® | • Made of extremely rugged injection-molded polypropylene for superior impact and chemical resistance • Supplied with English, Spanish and French danger labels • Cover the valve handle with the gate valve lockout device and apply a personal padlock and lockout tag to ensure employee safety • Accepts padlock shackles up to 3/8" in diameter | J05200481 | EA | 1/EA | Gate valve for 1 - 2.5 in. diameter |
Brady® Gate Valve Lockout Device, 65561 | Lockouts | Brady® | • Made of extremely rugged injection-molded polypropylene for superior impact and chemical resistance • Supplied with English, Spanish and French danger labels • Cover the valve handle with the gate valve lockout device and apply a personal padlock and lockout tag to ensure employee safety • Accepts padlock shackles up to 3/8" in diameter | J05200501 | EA | 1/EA | Gate valve for 2.5 - 5 in. diameter |
Lockout Tags, 65501 | Tags | Brady® | • Excellent write-on surface is ideal for adding on-the-spot customized notes and other information • Paper cardstock tags are recommended for indoor use only • Not recommended for chemical exposure | J05201015 | PK | 10/PK | Self-Laminating DANGER: DO NOT OPERATE |
Lockout Tags, 65502 | Tags | Brady® | • Excellent write-on surface is ideal for adding on-the-spot customized notes and other information • Paper cardstock tags are recommended for indoor use only • Not recommended for chemical exposure | J05201025 | PK | 25/PK | Overlaminate DANGER: DO NOT OPERATE |
Lockout Tags, 65520 | Tags | Brady® | • Excellent write-on surface is ideal for adding on-the-spot customized notes and other information • Paper cardstock tags are recommended for indoor use only • Not recommended for chemical exposure | J05201035 | PK | 25/PK | Overlaminate DANGER: DO NOT OPERATE (w/ red stripes) |
Lockout Tags, 66050 | Tags | Brady® | • Excellent write-on surface is ideal for adding on-the-spot customized notes and other information • Paper cardstock tags are recommended for indoor use only • Not recommended for chemical exposure | J05201045 | PK | 25/PK | Self-Laminating DANGER: DO NOT OPERATE |
Lockout Tags, 66064 | Tags | Brady® | • Excellent write-on surface is ideal for adding on-the-spot customized notes and other information • Paper cardstock tags are recommended for indoor use only • Not recommended for chemical exposure | J05201055 | PK | 25/PK | Self-Laminating DANGER: DO NOT OPERATE (w/ red stripes) |
Lockout Tags, 65454 | Tags | Brady® | • Excellent write-on surface is ideal for adding on-the-spot customized notes and other information • Paper cardstock tags are recommended for indoor use only • Not recommended for chemical exposure | J05201065 | PK | 25/PK | Not Laminated DANGER: LOCKED OUT DO NOT OPERATE |
5-Lock Capacity Padlock Center with 5 Steel Padlocks, 51186 | Padlocks | Brady® | • Holds up to 5 locks, plus lockout hasps and tags • Board measures 11-1/2 in. H x 15-1/2 in. W • Boards are made of 3/16” thick bright yellow acrylic with acrylic lock rails and clear polycarbonate tag pockets that accommodate tags up to 3” wide • Lock board comes with predrilled holes for wall mounting | J05200751 | EA | 1/EA | 5-Lock Capacity Padlock Center with 5 Steel Padlocks |
5-Lock Capacity Padlock Center with 5 Safety Padlocks, 51181 | Padlocks | Brady® | • Holds up to 5 locks, plus lockout hasps and tags • Board measures 11-1/2 in. H x 15-1/2 in. W • Boards are made of 3/16" thick bright yellow acrylic with acrylic lock rails and clear polycarbonate tag pockets that accommodate tags up to 3" wide • Lock board comes with predrilled holes for wall mounting | J05200761 | EA | 1/EA | 5-Lock Capacity Padlock Center with 5 Safety Padlocks |
Economy Lockout Center with Steel Padlocks, Hasps and Tags, 3003Y | Padlocks | Brady® | • Helps ensure equipment is de-energized and locked out in accordance with safety regulations • Kit contains lockout devices for single- and multi-pole breakers and electrical plugs, as well as hasps, padlocks, tags and a training booklet • Comes in a convenient toolbox made of rugged polyethylene that measures 4.5 in. H x 12 in. W x 6.5 in. D | J05200781 | EA | 1/EA | Economy Lockout Center with Steel Padlocks, Hasps and Tags |
Brady® Metal Wall Lockout Box, 105714 | Box | Brady® | • 7 in H x 8 in W x 2.25 in D • Durable, powder-coated steel with key slot on top and includes clear Lexan window that slides out when locks are removed • Includes key pegs and ID labels to simplify key management, and predrilled holes and hardware for quick mounting • Use one lock on each energy control point and place the keys in the lockout box; each worker then places his own lock on the box to prevent access | J05200701 | EA | 1/EA | 7 in H x 8 in W x 2.25 in D |
Wall-Mounted Miniature Group Lockout Box, 50938 | Box | Brady® | • 6.2 in H x 4 in W x 5.5 in D • Injection molded using Isoplast polymers for extra durability, has excellent chemical and heat resistance • Patented lock rails accommodate up to 8 padlocks and the slot in front allows keys to be inserted when box is locked • Use one lock on each energy control point and place the keys in the lockout box; each worker then places his own lock on the box to prevent access | J05200681 | EA | 1/EA | 6.2 in H x 4 in W x 5.5 in D |
Brady® Portable Metal Group Lockout Box, 51171 | Box | Brady® | • Made of heavy-duty steel and powder coated for extra rust-resistance • Accommodates up to 12 padlocks on the lid and can also be used as a lock storage box for up to 40 padlocks • Each employee retains exclusive control, as required by OSHA, by placing his own lock on the lockout box containing the keys to the job locks | J05200671 | EA | 1/EA | 6 in H x 7.375 in W x 9.25 in D |
Brady® Portable Metal Group Lockout Box, 65699 | Box | Brady® | • Made of heavy-duty steel and powder coated for extra rust-resistance • Accommodates up to 12 padlocks on the lid and can also be used as a lock storage box for up to 40 padlocks • Each employee retains exclusive control, as required by OSHA, by placing his own lock on the lockout box containing the keys to the job locks | J05200691 | EA | 1/EA | 6 in H x 9 in W x 3.5 in D |
Premium Lockout Toolbox Kit, LKP | Tooblox | Brady® | • Premium kit includes lockout devices for breakers, wall switches, electrical plugs and gate valves, plus a cable lockout, AC voltage sensor and more • Comes in a convenient toolbox made of rugged polyethylene that measures 4.5 in. H x 12 in. W x 6.5 in. D • Complies with OSHA’s Lockout Standard | J05200771 | EA | 1/EA | Premium kit includes lockout devices for breakers, wall switches, electrical plugs and gate valves, plus a cable lockout, AC voltage sensor and more |
Economy Lockout Kit with Toolbox, LKX | Tooblox | Brady® | • Kit contains lockout devices for single- and multi-pole breakers and electrical plugs, as well as hasps, padlocks, tags and a training booklet • Comes in a convenient toolbox made of rugged polyethylene that measures 4.5 in. H x 12 in. W x 6.5 in. D | J05201171 | EA | 1/EA | Kit contains lockout devices for single- and multi-pole breakers and electrical plugs, as well as hasps, padlocks, tags and a training booklet |
Basic Electrical Lockout Toolbox Kit with 1 Steel Padlock, 65289 | Padlocks | Brady® | • Lockout devices for electrical and mechanical risks • Basic lockout toolbox kit that includes your most commonly used electrical devices • Includes lockout devices for gate valves, ball valves, electrical plugs, breakers and wall switches, as well as a hasp, tags and padlocks | J05201151 | EA | 1/EA | Basic lockout toolbox kit that includes your most commonly used electrical devices |
Nylon Lockout Padlocks – Keyed Different , 99552 | Padlocks | Brady® | • Feature lightweight, nonconductive fiberglass-reinforced nylon bodies, hardened steel shackles and tamper-resistant 6-pin cylinders • Comply with all OSHA requirements and offer superior temperature, chemical and corrosion resistance • Safer alternative to metal locks for lockout applications • Each padlock is keyed differently with keys precision-machined to exacting standards, so that the key for one lock will not open another in the set | J05200951 | EA | 1/EA | Nylon Lockout Padlocks |
Nylon Lockout Padlocks – Keyed Different , 51339 | Padlocks | Brady® | • Feature lightweight, nonconductive fiberglass-reinforced nylon bodies, hardened steel shackles and tamper-resistant 6-pin cylinders • Comply with all OSHA requirements and offer superior temperature, chemical and corrosion resistance • Safer alternative to metal locks for lockout applications • Each padlock is keyed differently with keys precision-machined to exacting standards, so that the key for one lock will not open another in the set | J05200965 | PK | 6/PK | Nylon Lockout Padlocks |
Nylon Lockout Padlocks - 3 in. Shackle Clearance – Keyed Different , NYL-RED-76ST-KD | Padlocks | Brady® | • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Nylon padlocks with steel shackles are lightweight and durable making them ideal for general lockout applications | J05200341 | EA | 1/EA | Nylon Lockout Padlocks |
Nylon Lockout Padlocks - 3 in. Shackle Clearance – Keyed Different , NYL-YLW-76ST-KD | Padlocks | Brady® | • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Nylon padlocks with steel shackles are lightweight and durable making them ideal for general lockout applications | J05200351 | EA | 1/EA | Nylon Lockout Padlocks |
Nylon Lockout Padlocks - 3 in. Shackle Clearance – Keyed Different , NYL-BLU-76ST-KD | Padlocks | Brady® | • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Nylon padlocks with steel shackles are lightweight and durable making them ideal for general lockout applications | J05200361 | EA | 1/EA | Nylon Lockout Padlocks |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Alike, NYL-RED-38ST-KA6PK | Padlocks | Brady® | • Fewer keys, less confusion – six padlocks are keyed alike so each lock in the group can be opened with the same key, reducing the number of keys you need to track • Ideal for employees who work on multiple machines or isolation points • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking echanism and durable one-piece body design • Keep it together – padlock is key retaining so you can keep your key and padlock together when not in use • 1.5 in. vertical clearance | J05200835 | PK | 6/PK | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Alike, NYL-YLW-38ST-KA6PK | Padlocks | Brady® | • Fewer keys, less confusion – six padlocks are keyed alike so each lock in the group can be opened with the same key, reducing the number of keys you need to track • Ideal for employees who work on multiple machines or isolation points • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking echanism and durable one-piece body design • Keep it together – padlock is key retaining so you can keep your key and padlock together when not in use • 1.5 in. vertical clearance | J05200845 | PK | 6/PK | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Alike, NYL-GRN-38ST-KA6PK | Padlocks | Brady® | • Fewer keys, less confusion – six padlocks are keyed alike so each lock in the group can be opened with the same key, reducing the number of keys you need to track • Ideal for employees who work on multiple machines or isolation points • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking echanism and durable one-piece body design • Keep it together – padlock is key retaining so you can keep your key and padlock together when not in use • 1.5 in. vertical clearance | J05200855 | PK | 6/PK | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Alike, NYL-BLU-38ST-KA6PK | Padlocks | Brady® | • Fewer keys, less confusion – six padlocks are keyed alike so each lock in the group can be opened with the same key, reducing the number of keys you need to track • Ideal for employees who work on multiple machines or isolation points • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking echanism and durable one-piece body design • Keep it together – padlock is key retaining so you can keep your key and padlock together when not in use • 1.5 in. vertical clearance | J05200865 | PK | 6/PK | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Alike, NYL-RED-38PL-KA6PK | Padlocks | Brady® | • Fewer keys, less confusion – six padlocks are keyed alike so each lock in the group can be opened with the same key, reducing the number of keys you need to track • Ideal for employees who work on multiple machines or isolation points • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking echanism and durable one-piece body design • Keep it together – padlock is key retaining so you can keep your key and padlock together when not in use • 1.5 in. vertical clearance | J05200875 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Alike, NYL-YLW-38PL-KA6PK | Padlocks | Brady® | • Fewer keys, less confusion – six padlocks are keyed alike so each lock in the group can be opened with the same key, reducing the number of keys you need to track • Ideal for employees who work on multiple machines or isolation points • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking echanism and durable one-piece body design • Keep it together – padlock is key retaining so you can keep your key and padlock together when not in use • 1.5 in. vertical clearance | J05200885 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Alike, NYL-GRN-38PL-KA6PK | Padlocks | Brady® | • Fewer keys, less confusion – six padlocks are keyed alike so each lock in the group can be opened with the same key, reducing the number of keys you need to track • Ideal for employees who work on multiple machines or isolation points • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking echanism and durable one-piece body design • Keep it together – padlock is key retaining so you can keep your key and padlock together when not in use • 1.5 in. vertical clearance | J05200895 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Alike, NYL-BLU-38PL-KA6PK | Padlocks | Brady® | • Fewer keys, less confusion – six padlocks are keyed alike so each lock in the group can be opened with the same key, reducing the number of keys you need to track • Ideal for employees who work on multiple machines or isolation points • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking echanism and durable one-piece body design • Keep it together – padlock is key retaining so you can keep your key and padlock together when not in use • 1.5 in. vertical clearance | J05200905 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Different, NYL-RED-38ST-KD | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200251 | EA | 1/EA | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Different, NYL-YLW-38ST-KD | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200261 | EA | 1/EA | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Different, NYL-GRN-38ST-KD | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200271 | EA | 1/EA | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Different, NYL-BLU-38ST-KD | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200281 | EA | 1/EA | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Different, NYL-RED-38ST-KD6PK | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200795 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Different, NYL-YLW-38ST-KD6PK | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200805 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Different, NYL-GRN-38ST-KD6PK | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200815 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
SafeKey Lockout Padlocks with Steel Shackles – Keyed Different, NYL-BLU-38ST-KD6PK | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200825 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Different, NYL-RED-38PL-KD | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200371 | EA | 1/EA | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Different, NYL-YLW-38PL-KD | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200381 | EA | 1/EA | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Different, NYL-GRN-38PL-KD | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200391 | EA | 1/EA | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Different, NYL-BLU-38PL-KD | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200401 | EA | 1/EA | SafeKey Lockout Padlocks with Steel Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Different, NYL-RED-38PL-KD6PK | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200915 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Different, NYL-YLW-38PL-KD6PK | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200925 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
SafeKey Lockout Padlocks with Plastic Shackles – Keyed Different, NYL-GRN-38PL-KD6PK | Padlocks | Brady® | • SafeKey padlocks get up to 700% more key codes than traditional safety padlocks • Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation • Keys and lock bodies are color matched to help you quickly find the key for your lock • Get years of use with the low-friction locking mechanism and durable one-piece body design • Padlock is key retaining to keep your key and padlock together when not in use • Single keyed different padlocks are ideal for starting, or expanding, your lockout program • 1.5 in. vertical clearance | J05200935 | PK | 6/PK | SafeKey Lockout Padlocks with Plastic Shackles |
