RUBBER PARTS | Well Nuts
Well Nut INch Threaded Inserts
Description:
The well nut is a flat head round body rubber blind rivet nut that is installed when the mating screw is tightened. The well nut is available in Chloroprene for standard applications and EPDM when exposed to sunlight and ultra violet rays. The internal threads are made of brass. Well nut inserts are RoHS compliant.
Specifications:
Body Material: Chloroprene and EPDM
Nut Material: Brass
Thread Class: 2B (in); 6H (mm)
Well nut advantages:
Seals out ambient moisture
Muffles noise
Dampens vibrations and shock
Isolates electrical conductivity
Isolates galvanic corrosion between dissimilar assembled components
Snap in version can be pre-attached to parent material
Available in custom materials to meet specific application requirements
Dimensions:
Catalog No. | Part No. | Thread Size | Body Diameter D | Hole Size nom | Grip Range min-max | Lengh L | Head Height HH | Head Diameter HD | Snap Diameter SD | Plate Thickness in | Tightening Torque in-lb | Ultimate Tensile lb | Standard/Snap-In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C632 | 347024 | 6-32 | 0.24 | 0.25 | 0.375 – 0.607 | 0.981 | 0.035 | 0.554 | – | 0.5 | 3 | 115 | Standard |
E632 | 347042 | 6-32 | 0.312 | 0.312 | 0.015 – 0.156 | 0.499 | 0.062 | 0.452 | – | 0.062 | 4 | 114 | Standard |
B832 | 347012 | 8-32 | 0.312 | 0.312 | 0.015 – 0.156 | 0.499 | 0.052 | 0.438 | – | 0.062 | 3 | 146 | Standard |
C832* | 347025 | 8-32 | 0.312 | 0.312 | 0.015 – 0.172 | 0.56 | 0.06 | 0.75 | – | 0.063 | 3 | 130 | Standard |
L1024* | 347233 | 10-24 | 0.375 | 0.375 | 0.030 – 0.277 | 0.767 | 0.187 | 0.562 | – | 0.125 | 5 | 95 | Standard |
10S | 347108 | 10-32 | 0.377 | 0.377 | 0.015 – 0.192 | 0.554 | 0.036 | 0.5 | – | 0.125 | 5 | 230 | Standard |
10SL | 347112 | 10-32 | 0.375 | 0.375 | 0.312 – 0.643 | 1.051 | 0.051 | 0.562 | – | 0.5 | 3 | 315 | Standard |
10XL* | 347198 | 10-32 | 0.375 | 0.375 | 0.812 – 1.143 | 1.551 | 0.051 | 0.562 | – | 1.05 | 10 | 371 | Standard |
G1032 | 347048 | 10-32 | 0.377 | 0.377 | 0.030 – 0.227 | 0.807 | 0.187 | 0.75 | – | 0.125 | 5 | 277 | Standard |
H1032 | 347054 | 10-32 | 0.377 | 0.377 | 0.312 – 0.450 | 0.847 | 0.035 | 0.554 | – | 0.375 | 3 | 260 | Standard |
J1032 | 347064 | 10-32 | 0.377 | 0.377 | 0.030 – 0.227 | 0.7 | 0.08 | 0.75 | – | 0.125 | 5 | 225 | Standard |
Q1032 | 347088 | 10-32 | 0.377 | 0.377 | 0.035 – 0.232 | 0.665 | 0.04 | 0.562 | – | 0.125 | 5 | 265 | Standard |
1/4S | 347102 | 1⁄4-20 | 0.5 | 0.5 | 0.015 – 0.111 | 0.63 | 0.051 | 0.63 | – | 0.075 | 10 | 230 | Standard |
D1420 | 347030 | 1⁄4-20 | 0.5 | 0.5 | 0.031 – 0.187 | 0.829 | 0.187 | 0.74 | – | 0.187 | 15 | 280 | Standard |
J1420 | 347068 | 1⁄4-20 | 0.5 | 0.5 | 0.250 – 0.457 | 1.051 | 0.051 | 0.635 | – | 0.25 | 10 | 140 | Standard |
JL1420 | 347355 | 1⁄4-20 | 0.5 | 0.5 | 0.625 – 0.830 | 1.432 | 0.422 | 0.625 | – | 0.375 | 10 | 445 | Standard |
JM1420* | 347440 | 1⁄4-20 | 0.5 | 0.5 | 0.215 – 0.422 | 1.44 | 0.44 | 0.65 | – | 0.25 | 10 | 445 | Standard |
W1420 | 347095 | 1⁄4-20 | 0.5 | 0.5 | 0.197 – 0.342 | 0.801 | 0.051 | 0.635 | – | 0.187 | 10 | 360 | Standard |
AC1420* | 347000 | 1⁄4-20 | 0.562 | 0.562 | 0.280 – 0.500 | 1.301 | 0.051 | 0.635 | – | 0.397 | 20 | 251 | Standard |
E51618 | 347034 | 5⁄16-18 | 0.62 | 0.625 | 0.015 – 0.156 | 0.725 | 0.125 | 0.875 | – | 0.151 | 25 | 457 | Standard |
F51618* | 347033 | 5⁄16-18 | 0.62 | 0.625 | 0.156 – 0.375 | 1.1 | 0.225 | 0.875 | – | 0.375 | 15 | 558 | Standard |
A3816 | 347008 | 3⁄8-16 | 0.75 | 0.75 | 0.015 – 0.437 | 1.062 | 0.187 | 1.25 | – | 0.437 | 20 | 1500 | Standard |
Z3816* | 347098 | 3⁄8-16 | 0.75 | 0.75 | 0.015 – 0.125 | 1.05 | 0.35 | 1.75 | – | 0.125 | 30 | 1125 | Standard |
2D832* | 347029 | 8-32 | 0.31 | 0.312 | 0.015 – 0.050 | 0.43 | 0.05 | 0.5 | 0.375 | 0.031 | 5 | 91 | Snap-In |
A1024* | 347004 | 10-24 | 0.375 | 0.375 | 0.015 – 0.050 | 0.562 | 0.125 | 0.562 | 0.407 | 0.031 | 5 | 156 | Snap-In |
NP1032 | 347280 | 10-32 | 0.375 | 0.375 | 0.015 – 0.050 | 0.4 | 0.059 | 0.51 | 0.407 | 0.05 | 5 | 230 | Snap-In |
*Requires 25,000 minimum order
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!