Description
- Closes unneeded panel holes and electrical knock-outs.
- Smooth, glossy head provides easy glide finish to the head.
- Locking fingers snap into holes with fingertip pressure for quick and easy installation.
- Withstands a push back force of 35 pounds.
- Available in multiple sizes for use in 1/2″ (12,7 mm) to 2″ (50,8 mm) diameter holes.
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:

PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||
Maximum Thickness | Mounting Hole Diameter | Black | White | A Head Diameter | B Overall Height | |||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
.250 | 6,4 | .500 | 12,7 | H-2430 | H-2431 | GPT-500 | .563 | 14,3 | .562 | 14,3 |
.250 | 6,4 | .625 | 15,9 | H-3134* | H-3135* | GPT-625 | .734 | 18,6 | .562 | 14,3 |
.250 | 6,4 | .750 | 19,1 | H-3136* | H-3137* | GPT-750 | .859 | 21,8 | .562 | 14,3 |
.250 | 6,4 | .875 | 22,2 | H-3138 | H-3139 | GPT-875 | .953 | 24,2 | .562 | 14,3 |
.250 | 6,4 | 1.000 | 25,4 | H-3140 | H-3141 | GPT-1000 | 1.125 | 28,6 | .562 | 14,3 |
.250 | 6,4 | 1.093- 1.125 | 27,8- 28,6 | H-3142 | H-3143 | GPT-1093 | 1.218 | 30,9 | .562 | 14,3 |
.250 | 6,4 | 1.187 | 30,2 | H-3144 | H-3145 | GPT-1187 | 1.312 | 33,3 | .562 | 14,3 |
.250 | 6,4 | 1.375 | 34,9 | H-2432 | H-2433 | GPT-1375 | 1.468 | 37,3 | .562 | 14,3 |
.250 | 6,4 | 1.500 | 38,1 | H-2428 | H-2429 | GPT-1500 | 1.620 | 41,2 | .562 | 14,3 |
.250 | 6,4 | 1.750 | 44,5 | H-2436 | H-2437 | GPT-1750 | 1.875 | 47,6 | .562 | 14,3 |
.250 | 6,4 | 2.000 | 50,8 | H-2438 | H-2439 | GPT-2000 | 2.157 | 54,8 | .562 | 14,3 |
Standard color black. Consult ESTCO for white and other colors.
Locking fingers in fractional increments up to the maximum panel thickness.
*Depicts single panel thickness design.