
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:

Caplug No. | DIMENSIONS | Packaging | ||||
A | B | Carton Quant. | Mini Pak Quant. | |||
To Fit O.D. in. | To Fit O.D. mm. | in. | mm. | |||
VNG-750-72 | .750 | 19.05 | 4.5 | 114.30 | 250 | 50 |
VNG-875-72 | .875 | 22.22 | 4.5 | 114.30 | 250 | 50 |
VNG-1000-72 | 1.000 | 25.40 | 4.5 | 114.30 | 250 | 50 |
VNG-1187-72 | 1.187 | 30.14 | 4.5 | 114.30 | 250 | 50 |
VNG-1250-72 | 1.250 | 31.75 | 4.5 | 114.30 | 250 | 50 |
Description
Series VNG Vinyl Nubbed Grips are equipped with convenient finger nubs to allow easier gripping.
Designed to be used as handles, these reliable grips are durable and attractive.
Material: Vinyl Standard Color: Black
Standard Option Colors*: White, Brown, Orange, Red, Green, Gray, Blue, Yellow