
Threaded Insert – Fastening, Sealing, Cushioning System.
Description
Adaptability.
- Fastens blind holes and closed-end holes
- Cushions and seals similar and non-similar materials
- Absorbs vibration and seals both sides
- Tapered design enhances fastening installation
- Won’t crack with ozone and ultra violet exposure
Versatility.
- Fastens blind holes and closed-end holes
- Cushions and seals similar and non-similar materials
- Absorbs vibration and seals both sides
- Tapered design enhances fastening installation
- Won’t crack with ozone and ultra violet exposure
Availability.
- Almost any color
- 12 Standard sizes and 6 fastener diameters
- EPDM. Custom materials may be available, please consult ESTCO.
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:

PLUG MASTER SIZE CHART | |||||||||||||
DESCRIPTION | GRIP RANGE | BODY DIAMETER | OVERALL LENGTH | FLANGE O.D | FLANGE THICKNESS | TORQUE | TENSILE | ||||||
U.S. | METRIC | MIN | MAX | U.S. | METRIC | U.S. | METRIC | U.S. | METRIC | U.S. | METRIC | (In-lbs) | Pull Out |
PM-6-32 S | M3S | 0.015 | 0.187 | 0.250 | 6.3mm | 0.562 | 14mm | 0.485 | 12.1mm | 0.062 | 1.6mm | 3.0 | 110.0 |
PM-6-32 L | M3L | 0.312 | 0.625 | 0.250 | 6.3 | 1.095 | 27.8 | 0.485 | 12.1 | 0.062 | 1.6 | 4.0 | 110.0 |
PM-6-32 PDI | 0.062 | 0.087 | 0.312 | 8 | 0.562 | 14 | 0.485 | 12.1 | 0.062 | 1.6 | 5.0 | 450.0 | |
PM-8-32 S | 0.062 | 0.087 | 0.312 | 8 | 0.562 | 14 | 0.485 | 12.1 | 0.062 | 1.6 | 3.0 | 120.0 | |
PM-8-32 L | 0.375 | 0.875 | 0.312 | 8 | 1.312 | 33 | 0.550 | 13.9 | 0.062 | 1.6 | 5.0 | 110.0 | |
PM-10-32 S | M5S | 0.066 | 0.202 | 0.375 | 9.5 | 0.680 | 16 | 0.550 | 14 | 0.080 | 1.6 | 6.0 | 300.0 |
PM-10-32 F | 0.093 | 0.375 | 0.375 | 9.5 | 0.865 | 22 | 0.550 | 13.9 | 0.040 | 1.0 | 5.0 | 350.0 | |
PM-10-32 L | M5L | 0.75 | 1.062 | 0.375 | 9.5 | 1.590 | 40 | 0.605 | 15.4 | 0.090 | 2.3 | 10.0 | 800.0 |
PM-1/4-20 S | 0.062 | 0.312 | 0.490 | 12.5 | 0.845 | 21 | 0.800 | 20.3 | 0.095 | 2.4 | 10.0 | 575.0 | |
PM-1/4-20 SX | 0.031 | 0.187 | 0.490 | 12.5 | 0.845 | 21 | 0.720 | 18.3 | 0.185 | 4.7 | 10.0 | 225.0 | |
PM-1/4-20 SXX | 0.093 | 0.375 | 0.490 | 12.5 | 0.845 | 21 | 0.610 | 15.5 | 0.050 | 1.3 | 15.0 | 875.0 | |
PM-1/4-20 J | 0.125 | 0.45 | 0.490 | 12.5 | 1.062 | 27 | 0.610 | 15.5 | 0.050 | 1.3 | 15.0 | 1250.0 | |
PM-1/4-20 JX | 0.125 | 0.45 | 0.490 | 12.5 | 1.260 | 32 | 0.735 | 18.7 | 0.240 | 6.1 | 15.0 | 200.0 | |
PM-1/4-20 R | M6R | 0.375 | 0.625 | 0.490 | 12.5 | 1.275 | 32.4 | 0.835 | 21.2 | 0.100 | 2.5 | 10.0 | 425.0 |
PM-1/4-20 L | 0.375 | 0.75 | 0.490 | 12.5 | 1.850 | 47 | 0.970 | 24.6 | 0.110 | 2.8 | 20.0 | 950.0 | |
PM-5/16-18 S | 0.024 | 0.15 | 0.610 | 15.5 | 0.840 | 21 | 0.970 | 24.6 | 0.110 | 2.8 | 25.0 | 775.0 | |
PM-5/16-18 R | 0.25 | 0.75 | 0.610 | 15.5 | 1.625 | 41 | 1.200 | 30.5 | 0.125 | 3.2 | 15.0 | 425.0 | |
PM-3/8-16 S | 0.024 | 0.437 | 0.740 | 18.8 | 1.062 | 27 | 1.220 | 31 | 0.125 | 3.2 | 30.0 | 1125.0 | |
PM-3/8-16 SX | 0.032 | 0.406 | 0.740 | 18.8 | 1.062 | 27 | 1.205 | 30.6 | 0.190 | 4.8 | 20.0 | 475.0 |
Striked metric product numbers = No longer available.