
The Ultimate in Liquid Tight Strain Relief Protection
Description
- Integral Sealing Ring ensures a superior seal at the clearance or threaded mounting hole location, every time.
- IP 68 rated.
- Widest range of approved cable diameters.
- Cordgrips with an -SM suffix have Skinned-Over Break-thru glands that offer the flexibility to use from 1 to 31 of the available holes while still providing a liquid tight seal around the wire.
- All accompanying Cordgrips are made of nylon construction with TPE sealing glands that resist salt water, weak acids, gasoline, alcohol, oil, grease, and common solvents. (This feature is not assessed by UL.)
- For locknut specifications or to order locknuts separately, see pages 1-11 & 1-12.
- Multi-hole glands are only to be used with Heyco Liquid Tight Cordgrips and are not sold separately.

Use ESTCO Multi-Hole Cordgrips with ESTCO Female Threaded Couplings and ESTCO-Flex III Tubing to insulate exposed PV wiring when making complete liquid tight connections to solar combiner or inverter enclosures.
Quick Specs
Material: Nylon 6/6 with TPE Sealing Glands
Certifications:
Listed under Underwriters’ Laboratories File E51579
Recognized under the Component Program of Underwriters’ Laboratories
File E51579 to both Canadian and U.S. requirements
Certified by the Canadian Standards Association File 93876
Flammability Rating: 94-V2
Temperature Rating: -22°F (-30°C) to 212°F (100°C)
IP Rating: IP 68
Dimensions
View this page on a tablet or computer, or call Estco with questions about dimensions:
![]() | |||||||||||||||||
Standard Multi-Hole Gland – Assembled Metal Locknuts INCLUDED | |||||||||||||||||
GLAND CONFIG | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||||||||
Conductors | Black | A ClearanceHole Dia. | B Max O.A. Length | C Thread Length | D Wrenching Nut Thickness | E Wrenching Nut Flat Size | |||||||||||
Size mm. | Type* | No. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||||
4,5 | USE-2 | 9 | H-M8437GBF | LTCG1 | 1.33 | 33,8 | 2.41 | 61,2 | 0.76 | 19,3 | 0.3 | 7,6 | 1.73 | 43,9 | |||
4,5 | USE-2 | 13 | H-M4524GBG | LTCG 1-1/4 | 1.68 | 42,7 | 2.69 | 68,3 | 0.78 | 19,8 | 0.3 | 7,6 | 2.05 | 52,1 | |||
5,2 | USE-2 | 2 | H-M3231GAE | LTCG 1/2 | 0.87 | 22,2 | 1.7 | 43,2 | 0.61 | 15,5 | 0.21 | 5,3 | 0.98 | 24,9 | |||
5,2 | USE-2 | 3 | H-M3234GAF | LTCG 3/4 | 1.04 | 26,4 | 2 | 50,8 | 0.62 | 15,7 | 0.25 | 6,4 | 1.3 | 33,0 | |||
5,2 | USE-2 | 4 | H-M3234GAG | LTCG 3/4 | 1.04 | 26,4 | 2 | 50,8 | 0.62 | 15,7 | 0.25 | 6,4 | 1.3 | 33,0 | |||
5,5 | USE-2 | 3 | H-M3200GAH | LTCG LL 1/2 | 0.87 | 22,2 | 1.68 | 42,7 | 0.44 | 11,2 | 0.25 | 6,4 | 1.06 | 27,0 |
![]() | |||||||||||||||||
Skinned-Over Break-thru Solar Masthead Gland – Assembled Metal Locknuts INCLUDED | |||||||||||||||||
GLAND CONFIG | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||||||||
Conductors | Black | A ClearanceHole Dia. | B Max O.A. Length | C Thread Length | D Wrenching Nut Thickness | E Wrenching Nut Flat Size | |||||||||||
Size mm. | Type* | No. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||||
5,5 | USE-2 | 5 | H-M3234GBR-SM | SMCG 3/4 | 1.04 | 26,4 | 2 | 50,8 | 0.62 | 15,7 | 0.25 | 6,4 | 1.3 | 33,0 | |||
5,5 | USE-2 | 9 | H-M8437GBK-SM | SMCG 1 | 1.33 | 33,8 | 2.41 | 61,2 | 0.76 | 19,3 | 0.3 | 7,6 | 1.73 | 43,9 | |||
5,5 | USE-2 | 13 | H-M4524GBM-SM | SMCG 1-1/4 | 1.68 | 42,7 | 2.69 | 68,3 | 0.78 | 19,8 | 0.3 | 7,6 | 2.05 | 52,1 | |||
5,5 | USE-2 | 21 | H-M3317GBQ-SM | SMCG 1-1/2 | 1.92 | 48,8 | 2.81 | 71,4 | 0.76 | 19,3 | 0.36 | 9,1 | 2.48 | 63,0 | |||
5,5 | USE-2 | 31 | H-M3321GBY-SM | SMCG 2 | 2.4 | 60,8 | 2.92 | 74,2 | 0.79 | 20,1 | 0.42 | 10,7 | 2.73 | 69,3 | |||
5,6 | USE-2 | 3 | H-M3200GAH-SM | SMCG LL 1/2 | 0.87 | 22,2 | 1.68 | 42,7 | 0.44 | 11,2 | 0.25 | 6,4 | 1.06 | 27,0 | |||
7,7 | PV 1000 or USE-2**” | 3 | H-M3234GBS-SM | SMCG 3/4 | 1.04 | 26,4 | 2 | 50,8 | 0.62 | 15,7 | 0.25 | 6,4 | 1.3 | 33,0 | |||
7,7 | PV 1000 or USE-2** | 5 | H-M8437GBT-SM | SMCG 1 | 1.33 | 33,8 | 2.41 | 61,2 | 0.76 | 19,3 | 0.3 | 7,6 | 1.73 | 43,9 | |||
7,7 | PV 1000 or USE-2** | 9 | H-M4524GBW-SM | SMCG 1-1/4 | 1.68 | 42,7 | 2.69 | 68,3 | 0.78 | 19,8 | 0.3 | 7,6 | 2.05 | 52,1 | |||
7,7 | PV 1000 or USE-2** | 11 | H-M3317GBZ-SM | SMCG 1-1/2 | 1.92 | 48,8 | 2.81 | 71,4 | 0.76 | 19,3 | 0.36 | 9,1 | 2.48 | 63,0 | |||
7,7 | PV 1000 or USE-2** | 19 | H-M3321GBX-SM | SMCG 2 | 2.4 | 60,8 | 2.92 | 74,2 | 0.79 | 20,1 | 0.42 | 10,7 | 2.73 | 69,3 | |||
8,9 | PV 1000 | 7 | H-M4524GCJ-SM | SMCG 1-1/4 | 1.68 | 42,7 | 2.69 | 68,3 | 0.78 | 19,8 | 0.3 | 7,6 | 2.05 | 52,1 | |||
8,9 | PV 1000 | 9 | H-M3317GCK-SM | SMCG 1-1/2 | 1.92 | 48,8 | 2.81 | 71,3 | 0.76 | 19,3 | 0.36 | 9,1 | 2.48 | 63,0 | |||
8,9 | PV 1000 | 12 | H-M3321GCM-SM | SMCG 2 | 2.4 | 60,8 | 2.93 | 74,3 | 0.79 | 20,1 | 0.42 | 10,7 | 2.75 | 69,9 |
![]() | |||||||||||||||||
Other Configurations with Approval Potential – Locknuts not included | |||||||||||||||||
GLAND CONFIG | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||||||||
Conductors | Black | A ClearanceHole Dia. | B Max O.A. Length | C Thread Length | D Wrenching Nut Thickness | E Wrenching Nut Flat Size | |||||||||||
Size mm. | Type* | No. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||||
6,0 | *** | 2 | H-M3200GAJ | LTCG LL 1/2 | 0.87 | 22,2 | 1.68 | 42,7 | 0.44 | 11,2 | 0.25 | 6,4 | 1.06 | 27,0 | |||
6,0 | *** | 4 | H-M3234GBC | LTCG 3/4 | 1.04 | 26,4 | 2 | 50,8 | 0.62 | 15,7 | 0.25 | 6,4 | 1.3 | 33,0 | |||
6,5 | *** | 6 | H-M8437GAL | LTCG1 | 1.33 | 33,8 | 2.41 | 61,2 | 0.76 | 19,3 | 0.3 | 7,6 | 1.73 | 43,9 | |||
6,5 | *** | 6 | H-M4524GAL | LTCG 1-1/4 | 1.68 | 42,7 | 2.69 | 68,3 | 0.78 | 19,8 | 0.3 | 7,6 | 2.05 | 52,1 | |||
7,0 | PV 1000 | 3 | H-M3234GAM | LTCG 3/4 | 1.04 | 26,4 | 2 | 50,8 | 0.62 | 15,7 | 0.25 | 6,4 | 1.3 | 33,0 | |||
7,4 | PV 1000 | 2 | H-M3234GAN | LTCG 3/4 | 1.04 | 26,4 | 2 | 50,8 | 0.62 | 15,7 | 0.25 | 6,4 | 1.3 | 33,0 |
*AWG 10 and 12 for both USE-2 and PV 1000 except 4,5 mm Conductors Recognized for AWG 12 only.
**8 AWG USE-2 Wire
***Depends on actual wire: 10 AWG USE-2 or 12 AWG PV 1000.