
Hummel Nickel Plated Brass Liquid Tight Strain Relief Fittings
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:

PART NUMBERS | CABLE RANGE | THREAD TYPE & SIZE | DIMENSIONS IN INCHES (mm) | |||||
Dome Fittings | Flex Fittings | A Clearance Hole | B Body Length (Dome) | C Body Length (Flex) | D Thread Length | F1/F Wrench Flats | ||
Inches (mm) | + .01″ (+.25mm) | |||||||
SR-CD07CA-BR SR-CD07CR-BR | SR-CF07CA-BR SR-CF07CR-BR | .12 – .26 (3 – 6.5).08 – .20 (2 – 5) | PG 7 | .49 (12.5) | .75 (19) | 2.17 (55) | .39 (10) | .55 (14) |
SR-CD09CA-BR SR-CD09CR-BR | SR-CF09CA-BR SR-CF09CR-BR | .16 – .31 (4 – 8).08 – .24 (2 – 6) | PG 9 | .60 (15.2) | .83 (21) | 2.60 (66) | .39 (10) | .67 (17) |
SR-CD11CA-BR SR-CD11CR-BR | SR-CF11CA-BR SR-CF11CR-BR | .20 – .39 (5 – 10).12 – .28 (3 – 7) | PG 11 | .73 (18.5) | .87 (22) | 3.03 (77) | .39 (10) | .79 (20) |
SR-CD13CA-BR SR-CD13CR-BR | SR-CF13CA-BR SR-CF13CR-BR | .24 – .47 (6 – 12).20 – .35 (5 – 9) | PG 13 | .80 (20.3) | .94 (24) | 3.46 (88) | .39 (10) | .87 (22) |
SR-CD16CA-BR SR-CD16CR-BR | SR-CF16CA-BR SR-CF16CR-BR | .39 – .55 (10 – 14).28 – .47 (7 – 12) | PG 16 | .88 (22.3) | .91 (23) | 3.86 (98) | .39 (10) | .94 (24) |
SR-CD21CA-BR SR-CD21CR-BR | SR-CF21CA-BR SR-CF21CR-BR | .51 – .71 (13 – 18).35 – .63 (9 – 16) | PG 21 | 1.12 (28.4) | .94 (24) | 4.37 (111) | .47 (12) | 1.18 (30) |
SR-CD29CA-BRSR-CD29CR-BR | — | .71 – .98 (18 – 25).51 – .79 (13 – 20) | PG 29 | 1.47 (37.3) | 1.14 (29) | – | .47 (12) | 1.57 (40) |
SR-CD36CA-BR SR-CD36CR-BR | — | .87 – 1.26 (22 – 32).79 – 1.02 (20 – 26) | PG 36 | 1.85 (47) | 1.38 (35) | – | .59 (15) | 1.97 (50) |
SR-CD42CA-BRSR-CD42CR-BR | — | 1.26 – 1.50 (32 – 38).98 – 1.22 (25 – 31) | PG 42 | 2.13 (54.1) | 1.46 (37) | – | .59 (15) | 2.24 (57) |
SR-CD48CA-BR SR-CD48CR-BR | — | 1.46 – 1.73 (37 – 44)1.14 – 1.38 (29 – 35) | PG 48 | 2.34 (59.4) | 1.50 (38) | – | .59 (15) | 2.52 (64) |
SR-CD12DA-BR SR-CD12DR-BR | SR-CF12DA-BR SR-CF12DR-BR | .12 – .26 (3 – 6.5).08 – .20 (2 – 5) | M12 x 1.5 | .47 (12) | .75 (19) | 2.17 (55) | .39 (10) | .55 (14) |
SR-CD16DA-BR SR-CD16DR-BR | SR-CF16DA-BR SR-CF16DR-BR | .16 – .31 (4 – 8).08 – .24 (2 – 6) | M16 x 1.5 | .63 (16) | .83 (21) | 2.60 (66) | .39 (10) | .67 (17) /.75 (19) |
SR-CD17DA-BR SR-CD17DR-BR | SR-CF17DA-BR SR-CF17DR-BR | .20 – .39 (5 – 10).12 – .28 (3 – 7) | M16 x 1.5 | .63 (16) | .87 (22) | 3.03 (77) | .39 (10) | .79 (20) |
SR-CD20DA-BR SR-CD20DR-BR | SR-CF20DA-BR SR-CF20DR-BR | .24 – .47 (6 – 12).20 – .35 (5 – 9) | M20 x 1.5 | .79 (20) | .91 (23) | 3.46 (88) | .39 (10) | .87 (22) |
SR-CD22DA-BR SR-CD22DR-BR | SR-CF22DA-BR SR-CF22DR-BR | .39 – .55 (10 – 14).28 – .47 (7 – 12) | M20 x 1.5 | .79 (20) | .94 (24) | 3.86 (98) | .39 (10) | .94 (24) |
SR-CD25DA-BR SR-CD25DR-BR | SR-CF25DA-BR SR-CF25DR-BR | .51 – .71 (13 – 18).35 – .63 (9 – 16) | M25 x 1.5 | .98 (25) | 1.02 (26) | 4.37 (111) | .47 (12) | 1.18 (30) |
SR-CD32DA-BRSR-CD32DR-BR | — | .71 – .98 (18 – 25).51 – .79 (13 – 20) | M32 x 1.5 | 1.26 (32) | 1.22 (31) | – | .47 (12) | 1.57 (40) |
SR-CD40DA-BR SR-CD40DR-BR | — | .87 – 1.26 (22 – 32).79 – 1.02 (20 – 26) | M40 x 1.5 | 1.57 (40) | 1.46 (37) | – | .59 (15) | 1.97 (50) |
SR-CD50DA-BRSR-CD50DR-BR | — | 1.26 – 1.50 (32 – 38).98 – 1.22 (25 – 31) | M50 x 1.5 | 1.97 (50) | 1.46 (37) | – | .59 (15) | 2.24 (57) |
SR-CD63DA-BR SR-CD63DR-BR | — | 1.46 – 1.73 (37 – 44)1.14 – 1.38 (29 – 35) | M63 x 1.5 | 2.48 (63) | 1.50 (38) | – | .59 (15) | 2.52 (64) /2.68 (68) |
Elongated is recommend where the Strain Relief has to pass through a thick wall or the application just needs the extra thread length.