
Hummel Nickel Plated Brass Liquid Tight Strain Relief Fittings
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:

PART NUMBERS | THREAD TYPE & SIZE | DIMENSIONS IN INCHES (mm) | |||
Dome Fittings | Flex Fittings | No. of Holes | Diameter of Holes | ||
mm | Inches | ||||
SR-CD12MP-BR | SR-CF12MP-GY | M12 x 1.5 | SOLID INSERT | ||
SR-CD16M1-BR | SR-CF16M1-BR | 4 | 1.4 | .06 | |
SR-CD16M2-BR | SR-CF16M2-BR | 2 | 3.0 | .12 | |
SR-CD16M3-BR | SR-CF16M3-BR | 5 | 1.6 | .06 | |
SR-CD16M4-BR | SR-CF16M4-BR | 2 | 1.7 | .07 | |
SR-CD16M5-BR | SR-CF16M5-BR | M16 x 1.5 | 10 | 1.4 | .06 |
SR-CD16M6-BR | SR-CF16M6-BR | 6 | 1.4 | .06 | |
SR-CD16M7-BR | SR-CF16M7-BR | 3 | 1.7 | .07 | |
SR-CD16M8-BR | SR-CF16M8-BR | 4 | 1.7 | .07 | |
SR-CD16M9-BR | SR-CF16M9-BR | 4 | 2.3 | .09 | |
SR-CD16MP-BR | SR-CF16MP-BR | SOLID INSERT | |||
SR-CD17M1-BR SR-CD17M2-BR | SR-CF17M1-BR SR-CF17M2-BR | 2 3 | 3.0 3.0 | .12 .12 | |
SR-CD17M3-BR SR-CD17M4-BR | SR-CF17M3-BR SR-CF17M4-BR | M16 x 1.5 (Enlarged) | 2 3 | 4.0 1.5 | .16 .06 |
SR-CD17M5-BR | SR-CF17M5-BR | 4 | 2.8 | .11 | |
SR-CD17MP-BR | SR-CF17MP-BR | SOLID INSERT | |||
SR-CD20M1-BR SR-CD20M2-BR | SR-CF20M1-BR SR-CF20M2-BR | 3 6 | 2.0 3.0 | .08 .12 | |
SR-CD20M3-BR SR-CD20M4-BR | SR-CF20M3-BR SR-CF20M4-BR | 3 2 | 4.0 5.0 | .16 .20 | |
SR-CD20M5-BR SR-CD20M6-BR | SR-CF20M5-BR SR-CF20M6-BR | M20 x 1.5 | 3 2 | 3.0 5.2 | .12 .20 |
SR-CD20M7-BR SR-CD20M8-BR | SR-CF20M7-BR SR-CF20M8-BR | 2 2 | 3.8 4.2 | .15 .17 | |
SR-CD20M9-BR | SR-CF20M9-BR | 2 | 2.5 | .10 | |
SR-CD20MP-BR | SR-CF20MP-BR | SOLID INSERT | |||
SR-CD22M1-BR | SR-CF22M1-BR | 3 | 3.0 | .12 | |
SR-CD22M2-BR | SR-CF22M2-BR | 3 | 4.0 | .16 | |
SR-CD22M3-BR | SR-CF22M3-BR | 4 | 4.0 | .16 | |
SR-CD22M4-BR | SR-CF22M4-BR | 5 | 4.0 | .16 | |
SR-CD22M5-BR | SR-CF22M5-BR | 6 | 4.0 | .16 | |
SR-CD22M6-BR | SR-CF22M6-BR | M20 x 1.5 | 2 | 6.0 | .24 |
SR-CD22M7-BR | SR-CF22M7-BR | (Enlarged) | 3 | 5.6 | .22 |
SR-CD22M8-BR | SR-CF22M8-BR | 6 | 3.0 | .12 | |
SR-CD22M9-BR | SR-CF22M9-BR | 4 | 3.0 | .12 | |
SR-CD22M0-BR | SR-CF22M0-BR | 6 | 3.8 | .15 |
*Note: This Insert has slotted holes.
PART NUMBERS | THREAD TYPE & SIZE | DIMENSIONS IN INCHES (mm) | |||
Dome Fittings | Flex Fittings | No. of Holes | Diameter of Holes | ||
mm | Inches | ||||
SR-CD25M1-BR SR-CD25M2-BR | SR-CF25M1-BR SR-CF25M2-BR | 4 3 | 6.0 7.0 | .24 .28 | |
SR-CD25M3-BR SR-CD25M4-BR | SR-CF25M3-BR SR-CF25M4-BR | 2 4 | 8.0 5.0 | .31 .20 | |
SR-CD25M5-BR SR-CD25M6-BR | SR-CF25M5-BR SR-CF25M6-BR | M25 x 1.5 | 1 4 | 8.0 5.2 | .31 .20 |
SR-CD25M7-BR SR-CD25M8-BR | SR-CF25M7-BR SR-CF25M8-BR | 3 4/1 | 5.2 5.2/3.7 | .20 .20/.15 | |
SR-CD25M9-BR | SR-CF25M9-BR | 2 | 7.4 | .29 | |
SR-CD25MP-BR | SR-CF25MP-BR | SOLID INSERT | |||
SR-CD40M1-BR SR-CD40M2-BR | – – | 5 7 | 9.0 9.0 | .35 .35 | |
SR-CD40M3-BR SR-CD40M4-BR | – – | M40 x 1.5 | 6 2 | 8.0 15.0 | .31 .59 |
SR-CD40MP-BR | – | SOLID INSERT | |||
SR-CD50M1-BR | – | M50 x 1.5 | 3 | 14.0 | .55 |
SR-CD50MP-BR | – | SOLID INSERT | |||
SR-CD63M1-BR SR-CD63M2-BR | – – | M63 x 1.5 | 8 6 | 10.0 12.0 | .39 .47 |
SR-CD63M3-BR | – | 3 | 18.0 | .71 | |
SR-CD63MP-BR | – | SOLID INSERT |