
Dimensions
View this page on a tablet or computer, or call Estco with questions about dimensions:

PART NUMBERS | THREAD TYPE & SIZE | DIMENSIONS IN INCHES (mm) | |||
Black | Gray | No. of Holes | Diameter of Holes | ||
mm. | in. | ||||
SR-CD07AP-BK | SR-CD07AP-GY | PG 7 / 1/4″ NPT | SOLID INSERT | ||
SR-CD09A1-BK SR-CD09A2-BK | SR-CD09A1-GY SR-CD09A2-GY | 4 2 | 1.4 3.0 | .06 .12 | |
SR-CD09A3-BK SR-CD09A4-BK | SR-CD09A3-GY SR-CD09A4-GY | 5 2 | 1.6 1.7 | .06 .07 | |
SR-CD09A5-BK SR-CD09A6-BK | SR-CD09A5-GY SR-CD09A6-GY | PG 9 | 10 6 | 1.4 1.4 | .06 .06 |
SR-CD09A7-BK SR-CD09A8-BK | SR-CD09A7-GY SR-CD09A8-GY | 3 4 | 1.7 1.7 | .07 .07 | |
SR-CD09A9-BK SR-CD09AP-BK | SR-CD09A9-GY SR-CD09AP-GY | 4 | 2.3 | .09 | |
SOLID INSERT | |||||
SR-CD11A1-BK SR-CD11A2-BK | SR-CD11A1-GY SR-CD11A2-GY | 2 3 | 3.0 3.0 | .12 .12 | |
SR-CD11A3-BK SR-CD11A4-BK | SR-CD11A3-GY SR-CD11A4-GY | PG 11 | 2 3 | 4.0 1.5 | .16 .06 |
SR-CD11A5-BK SR-CD11AP-BK | SR-CD11A5-GY SR-CD11AP-GY | 4 | 2.8 | .11 | |
SOLID INSERT | |||||
SR-CD13A1-BK SR-CD13A2-BK | SR-CD13A1-GY SR-CD13A2-GY | 3 6 | 2.0 3.0 | .08 .12 | |
SR-CD13A3-BK SR-CD13A4-BK | SR-CD13A3-GY SR-CD13A4-GY | 3 2 | 4.0 5.0 | .16 .20 | |
SR-CD13A5-BK SR-CD13A6-BK | SR-CD13A5-GY SR-CD13A6-GY | PG 13 | 3 2 | 3.0 5.2 | .12 .20 |
SR-CD13A7-BK SR-CD13A8-BK | SR-CD13A7-GY SR-CD13A8-GY | 2 2 | 3.8 4.2 | .15 .17 | |
SR-CD13A9-BK SR-CD13AP-BK | SR-CD13A9-GY SR-CD13AP-GY | 2 | 2.5 | .10 | |
SOLID INSERT | |||||
SR-CD16A1-BK | SR-CD16A1-GY | 3 | 3.0 | .12 | |
SR-CD16A2-BK SR-CD16A3-BK | SR-CD16A2-GY SR-CD16A3-GY | 3 4 | 4.0 4.0 | .16 .16 | |
SR-CD16A4-BK SR-CD16A5-BK | SR-CD16A4-GY SR-CD16A5-GY | 5 6 | 4.0 4.0 | .16 .16 | |
SR-CD16A6-BK SR-CD16A7-BK | SR-CD16A6-GY SR-CD16A7-GY | PG 16 | 2 3 | 6.0 5.6 | .24 .22 |
SR-CD16A8-BK SR-CD16A9-BK | SR-CD16A8-GY SR-CD16A9-GY | 6 4 | 3.0 3.0 | .12 .12 | |
SR-CD16A0-BK SR-CD16AP-BK | SR-CD16A0-GY SR-CD16AP-GY | 6 | 3.8 | .15 | |
SOLID INSERT |
*Note: This Insert has slotted holes.
PART NUMBERS | THREAD TYPE & SIZE | DIMENSIONS IN INCHES (mm) | |||
Black | Gray | No. of Holes | Diameter of Holes | ||
mm. | in. | ||||
SR-CD21A1-BK SR-CD21A2-BK | SR-CD21A1-GY SR-CD21A2-GY | 4 3 | 6.0 7.0 | .24 .28 | |
SR-CD21A3-BK SR-CD21A4-BK | SR-CD21A3-GY SR-CD21A4-GY | 2 4 | 8.0 5.0 | .31 .20 | |
SR-CD21A5-BK SR-CD21A6-BK | SR-CD21A5-GY SR-CD21A6-GY | PG 21 | 1 4 | 8.0 5.2 | .31 .20 |
SR-CD21A7-BK SR-CD21A8-BK | SR-CD21A7-GY SR-CD21A8-GY | 3 4/1 | 5.2 5.2/3.7 | .20 .20/.15 | |
SR-CD21A9-BK SR-CD21AP-BK | SR-CD21A9-GY SR-CD21AP-GY | 2 | 7.4 | .29 | |
SOLID INSERT | |||||
SR-CD29A1-BK SR-CD29A2-BK | SR-CD29A1-GY SR-CD29A2-GY | PG 29 | 6 4 | 6.5 9.0 | .26 .35 |
SR-CD29A3-BK SR-CD29AP-BK | SR-CD29A3-GY SR-CD29AP-GY | 4 | 9.5 | .37 | |
SOLID INSERT | |||||
SR-CD36A1-BK SR-CD36A2-BK | SR-CD36A1-GY SR-CD36A2-GY | 5 7 | 9.0 9.0 | .35 .35 | |
SR-CD36A3-BK SR-CD36A4-BK | SR-CD36A3-GY SR-CD36A4-GY | PG 36 | 6 2 | 8.0 15.0 | .31 .59 |
SR-CD36AP-BK | SR-CD36AP-GY | SOLID INSERT | |||
SR-CD42A1-BK SR-CD42AP-BK | SR-CD42A1-GY SR-CD42AP-GY | PG 42 | 3 | 14.0 | .55 |
SOLID INSERT | |||||
SR-CD48A1-BK SR-CD48A2-BK | SR-CD48A1-GY SR-CD48A2-GY | PG 48 | 8 6 | 10.0 12.0 | .39 .47 |
SR-CD48A3-BK SR-CD48AP-BK | SR-CD48A3-GY SR-CD48AP-GY | 3 | 18.0 | .71 | |
SOLID INSERT |
Fittings with Multi-Hole Inserts are also available with Flex Nut.
To order, substitute “CF” for “CD”
(e.g. CD09A1-BK becomes CF09A1-BK)