Description
- For use with Heyco-FlexTM fittings.
- Liquid tight, dust tight, and oil tight at enclosure.
- Suitable for wet locations requiring a separate gasket between the box and fitting.
- Also suitable for other panel sealing applications.
- Easy to install since washers seal off on the perimeter, not on the connector threads.
- Special double sealing ridges compensate for minor unevenness at enclosure.
Dimensions
Dimensions tables are long and do not adequately fit on mobile devices.
View this page on a tablet or computer, or call Estco with questions about dimensions:

FITS CONDUIT/ TUBING | PART NO | DESCRIPTION | PART DIMENSIONS | |||||
TRADE SIZE | BLACK | A Inside Diam. | B Outside Diam. | C Thickness | ||||
in. | mm. | in. | mm. | in. | mm. | |||
1/4 | H-3258 | SW 1/4 | .540 | 13,7 | .796 | 20,2 | .125 | 3,2 |
3/8 | H-3259 | SW 3/8 | .670 | 17,0 | 1.010 | 25,5 | .125 | 3,2 |
1/2 | H-3260 | SW 1/2 | .820 | 20,8 | 1.240 | 31,5 | .125 | 3,2 |
3/4 | H-3261 | SW 3/4 | 1.030 | 26,2 | 1.500 | 38,1 | .135 | 3,4 |
1 | H-3262 | SW 1 | 1.281 | 32,5 | 1.770 | 45,0 | .175 | 4,4 |
1-1/4 | H-3264 | SW 1-1/4 | 1.662 | 42,2 | 2.160 | 54,8 | .160 | 4,1 |
Standard color black