
The WELL NUT is a flat head round body rubber blind rivet nut that is installed when the mating screw is tightened.
The WELL NUT is available in Chloroprene for standard applications and EPDM when exposed to sunlight and ultra violet rays. The internal threads are made of brass.
WELL NUT inserts are RoHS compliant.
Description
WELL NUT advantages:
- Seals out ambient moisture
- Muffles noise
- Dampens vibrations and shock
- Isolates electrical conductivity
- Isolates galvanic corrosion between dissimilar assembled components
- Snap in version can be pre-attached to parent material
- Available in custom materials to meet specific application requirements
Specifications:
- Body Material: Chloroprene and EPDM
- Nut Material: Brass
- Thread Class: 2B (in); 6H (mm)
Inch Threaded Inserts
Catalog Number | Part Number | Thread Size | Body Diameter D | Hole Size nom | Grip Range min-max | Length L | Head Height HH | Head Diameter HD | Snap Diameter SD | Plate Thickness in | Tightening Torque in-lb | Ultimate Tensile lb |
STANDARD | ||||||||||||
C632 | 347024 | 6-32 | .240 | 0.250 | 0.375 – 0.607 | 0.981 | 0.035 | 0.554 | – | 0.500 | 3 | 115 |
E632 | 347042 | 6-32 | 0.312 | 0.312 | 0.015 – 0.156 | 0.499 | 0.062 | 0.452 | – | 0.062 | 4 | 114 |
B832 | 347012 | 8-32 | 0.312 | 0.312 | 0.015 – 0.156 | 0.499 | 0.052 | 0.438 | – | 0.062 | 3 | 146 |
C832* | 347025 | 8-32 | 0.312 | 0.312 | 0.015 – 0.172 | 0.560 | 0.060 | 0.750 | – | 0.063 | 3 | 130 |
L1024* | 347233 | 10-24 | 0.375 | 0.375 | 0.030 – 0.277 | 0.767 | 0.187 | 0.562 | – | 0.125 | 5 | 95 |
10S | 347108 | 10-32 | 0.377 | 0.377 | 0.015 – 0.192 | 0.554 | 0.036 | 0.500 | – | 0.125 | 5 | 230 |
10SL | 347112 | 10-32 | 0.375 | 0.375 | 0.312 – 0.643 | 1.051 | 0.051 | 0.562 | – | 0.500 | 3 | 315 |
10XL* | 347198 | 10-32 | 0.375 | 0.375 | 0.812 – 1.143 | 1.551 | 0.051 | 0.562 | – | 1.050 | 10 | 371 |
G1032 | 347048 | 10-32 | 0.377 | 0.377 | 0.030 – 0.227 | 0.807 | 0.187 | 0.750 | – | 0.125 | 5 | 277 |
H1032 | 347054 | 10-32 | 0.377 | 0.377 | 0.312 – 0.450 | 0.847 | 0.035 | 0.554 | – | 0.375 | 3 | 260 |
J1032 | 347064 | 10-32 | 0.377 | 0.377 | 0.030 – 0.227 | 0.700 | 0.080 | 0.750 | – | 0.125 | 5 | 225 |
Q1032 | 347088 | 10-32 | 0.377 | 0.377 | 0.035 – 0.232 | 0.665 | 0.040 | 0.562 | – | 0.125 | 5 | 265 |
1/4S | 347102 | 1⁄4-20 | 0.500 | 0.500 | 0.015 – 0.111 | 0.630 | 0.051 | 0.630 | – | 0.075 | 10 | 230 |
D1420 | 347030 | 1⁄4-20 | 0.500 | 0.500 | 0.031 – 0.187 | 0.829 | 0.187 | 0.740 | – | 0.187 | 15 | 280 |
J1420 | 347068 | 1⁄4-20 | 0.500 | 0.500 | 0.250 – 0.457 | 1.051 | 0.051 | 0.635 | – | 0.250 | 10 | 140 |
JL1420 | 347355 | 1⁄4-20 | 0.500 | 0.500 | 0.625 – 0.830 | 1.432 | 0.422 | 0.625 | – | 0.375 | 10 | 445 |
JM1420* | 347440 | 1⁄4-20 | 0.500 | 0.500 | 0.215 – 0.422 | 1.440 | 0.440 | 0.650 | – | 0.250 | 10 | 445 |
W1420 | 347095 | 1⁄4-20 | 0.500 | 0.500 | 0.197 – 0.342 | 0.801 | 0.051 | 0.635 | – | 0.187 | 10 | 360 |
AC1420* | 347000 | 1⁄4-20 | 0.562 | 0.562 | 0.280 – 0.500 | 1.301 | 0.051 | 0.635 | – | 0.397 | 20 | 251 |
E51618 | 347034 | 5⁄16-18 | 0.620 | 0.625 | 0.015 – 0.156 | 0.725 | 0.125 | 0.875 | – | 0.151 | 25 | 457 |
F51618* | 347033 | 5⁄16-18 | 0.620 | 0.625 | 0.156 – 0.375 | 1.100 | 0.225 | 0.875 | – | 0.375 | 15 | 558 |
A3816 | 347008 | 3⁄8-16 | 0.750 | 0.750 | 0.015 – 0.437 | 1.062 | 0.187 | 1.250 | – | 0.437 | 20 | 1500 |
Z3816* | 347098 | 3⁄8-16 | 0.750 | 0.750 | 0.015 – 0.125 | 1.050 | 0.350 | 1.750 | – | 0.125 | 30 | 1125 |
SNAP-IN | ||||||||||||
2D832* | 347029 | 8-32 | 0.310 | 0.312 | 0.015 – 0.050 | 0.430 | 0.050 | 0.500 | 0.375 | 0.031 | 5 | 91 |
A1024* | 347004 | 10-24 | 0.375 | 0.375 | 0.015 – 0.050 | 0.562 | 0.125 | 0.562 | 0.407 | 0.031 | 5 | 156 |
NP1032 | 347280 | 10-32 | 0.375 | 0.375 | 0.015 – 0.050 | 0.400 | 0.059 | 0.510 | 0.407 | 0.050 | 5 | 230 |
*Requires 25,000 minimum order.