RUBBER PARTS | SEAL, PLUG, FLASH MASTER | Flash Master
Standard Flash Master
Standard Flash Master mini to Maxi was designed for the Metal Roofing Industry.
Available in two compounds EPDM rubber or in high-temperature silicone. Available in ten EPDM colors or red silicone. Listed with IAPMO (UPC) certification No. 3121. Fourteen sizes from the smallest 1/8” (3mm) up to the largest 28-1/2” (724mm) pipes. Base Range: 2-1/4” (57mm) to 34” (863mm).
Description
Applications:
Designed for the metal roofing industry
Weather protection made of EPDM or high temp red silicone, these flashings are compounded specifically for maximum resistance to weathering due to ozone and ultraviolet light.
Available EPDM colors: Brown, Black, Gray, White, Dark Green, Light Green, Dark Blue, Light Blue, Bright Red, and Terra Cotta
A flexible aluminum base allows the flashing to conform to any panel configuration and most roof pitches regardless of pipe location.
Cut lines clearly marked to allow for easy installation for multiple pipe sizes.
Master Flash® was used to create a new engineering standard for profiled roofing by the International Association of Plumbing and Mechanical Officials (for the Uniform Plumbing Code) and remains the only product listed.
These products are also listed for use with Type B vents. The addition of fire retarding agents milled directly into the rubber compound created a self-extinguishing feature which enables it to be used with type “B” vents. Listed with IAPMO certification No. 3121
13 sizes
Fits: 1/8” (3mm) up to 28-1/2” (724mm) pipes
Base range: 2-1/4” (57mm) to 34” (863mm)
20 Year Warranty
Specifications
ADVANCED OZONE RESISTANCE tested to:
EPDM: 70 hour @ 500 pphm
Silicone: 70 hour @ 500 pphm
HIGH TEMPERATURE RESISTANCE tested to:
Intermittent EPDM: +135°C (+275°F)
Intermittent Silicone: +260°C (+500°F)
Continuous EPDM: +100°C (+212°F)
Continuous Silicone: +225°C (+437°F)
LOW TEMPERATURE RESISTANCE tested to:
EPDM: – 55°C (-67°F)
Silicone: – 74°C (-101°F)
COMPRESSION SET Maximum:
EPDM: 25%
Silicone: 50%
PART NO. | PIPE RANGE | BASE | TYPE | COLOR |
---|---|---|---|---|
FM-SQ101BN | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | BROWN EPDM |
FM-SQ101BA | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | BLACK EPDM |
FM-SQ101GA | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | GRAY EPDM |
FM-SQ101WT | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | WHITE EPDM |
FM-SQ101DG | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | DARK GREEN EPDM |
FM-SQ101LG | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | LIGHT GREEN EPDM |
FM-SQ101DB | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | DARK BLUE EPDM |
FM-SQ101LB | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | LIGHT BLUE EPDM |
FM-SQ101BR | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | BRIGHT RED EPDM |
FM-SQ101TC | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | TERRA COTA EPDM |
FM-SQ102RA | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | RED SILICONE |
FM-SQ102GX | 1/4” 2 – 3/4” (6mm – 70mm) | 4 – 1/2” (114mm) | #1 | GRAY SILICONE |
FM-SQ201BN | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | BROWN EPDM |
FM-SQ201BA | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | BLACK EPDM |
FM-SQ201GA | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | GRAY EPDM |
FM-SQ201WT | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | WHITE EPDM |
FM-SQ201DG | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | DARK GREEN EPDM |
FM-SQ201LG | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | LIGHT GREEN EPDM |
FM-SQ201DB | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | DARK BLUE EPDM |
FM-SQ201LB | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | LIGHT BLUE EPDM |
FM-SQ201BR | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | BRIGHT RED EPDM |
FM-SQ201TC | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | TERRA COTA EPDM |
FM-SQ202RA | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | RED SILICONE |
FM-SQ202GX | 7/8” 4” (22mm – 101mm) | 6” (152mm) | #2 | GRAY SILICONE |
FM-SQ301BN | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | BROWN EPDM |
FM-SQ301BA | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | BLACK EPDM |
FM-SQ301GA | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | GRAY EPDM |
FM-SQ301WT | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | WHITE EPDM |
FM-SQ301DG | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | DARK GREEN EPDM |
FM-SQ301LG | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | LIGHT GREEN EPDM |
FM-SQ301DB | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | DARK BLUE EPDM |
FM-SQ301LB | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | LIGHT BLUE EPDM |
FM-SQ301BR | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | BRIGHT RED EPDM |
FM-SQ301TC | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | TERRA COTA EPDM |
FM-SQ302RA | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | RED SILICONE |
FM-SQ302GX | 1/4” 5 – 3/4” (6mm – 146mm) | 8” (203mm) | #3 | GRAY SILICONE |
FM-SQ401BN | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | BROWN EPDM |
FM-SQ401BA | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | BLACK EPDM |
FM-SQ401GA | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | GRAY EPDM |
FM-SQ401WT | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | WHITE EPDM |
FM-SQ401DG | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | DARK GREEN EPDM |
FM-SQ401LG | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | LIGHT GREEN EPDM |
FM-SQ401DB | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | DARK BLUE EPDM |
FM-SQ401LB | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | LIGHT BLUE EPDM |
FM-SQ401BR | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | BRIGHT RED EPDM |
FM-SQ401TC | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | TERRA COTA EPDM |
FM-SQ402RA | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | RED SILICONE |
FM-SQ402GX | 2 – 3/4” – 7” (70mm – 177mm) | 10” (254mm) | #4 | GRAY SILICONE |
FM-SQ501BN | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | BROWN EPDM |
FM-SQ501BA | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | BLACK EPDM |
FM-SQ501GA | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | GRAY EPDM |
FM-SQ501WT | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | WHITE EPDM |
FM-SQ501DG | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | DARK GREEN EPDM |
FM-SQ501LG | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | LIGHT GREEN EPDM |
FM-SQ501DB | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | DARK BLUE EPDM |
FM-SQ501LB | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | LIGHT BLUE EPDM |
FM-SQ501BR | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | BRIGHT RED EPDM |
FM-SQ501TC | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | TERRA COTA EPDM |
FM-SQ502RA | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | RED SILICONE |
FM-SQ502GX | 4” – 8 – 1/4” (101mm – 209mm) | 11” (279mm) | #5 | GRAY SILICONE |
FM-SQ601BN | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | BROWN EPDM |
FM-SQ601BA | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | BLACK EPDM |
FM-SQ601GA | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | GRAY EPDM |
FM-SQ601WT | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | WHITE EPDM |
FM-SQ601DG | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | DARK GREEN EPDM |
FM-SQ601LG | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | LIGHT GREEN EPDM |
FM-SQ601DB | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | DARK BLUE EPDM |
FM-SQ601LB | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | LIGHT BLUE EPDM |
FM-SQ601BR | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | BRIGHT RED EPDM |
FM-SQ601TC | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | TERRA COTA EPDM |
FM-SQ602RA | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | RED SILICONE |
FM-SQ602GX | 4 – 3/4” – 10” (121mm – 254mm) | 12” (304mm) | #6 | GRAY SILICONE |
FM-SQ701BN | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | BROWN EPDM |
FM-SQ701BA | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | BLACK EPDM |
FM-SQ701GA | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | GRAY EPDM |
FM-SQ701WT | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | WHITE EPDM |
FM-SQ701DG | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | DARK GREEN EPDM |
FM-SQ701LG | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | LIGHT GREEN EPDM |
FM-SQ701DB | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | DARK BLUE EPDM |
FM-SQ701LB | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | LIGHT BLUE EPDM |
FM-SQ701BR | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | BRIGHT RED EPDM |
FM-SQ701TC | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | TERRA COTA EPDM |
FM-SQ702RA | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | RED SILICONE |
FM-SQ702GX | 5 – 1/2” – 11 – 1/2” (140mm – 292mm) | 14” (355mm) | #7 | GRAY SILICONE |
FM-SQ801BN | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | BROWN EPDM |
FM-SQ801BA | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | BLACK EPDM |
FM-SQ801GA | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | GRAY EPDM |
FM-SQ801WT | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | WHITE EPDM |
FM-SQ801DG | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | DARK GREEN EPDM |
FM-SQ801LG | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | LIGHT GREEN EPDM |
FM-SQ801DB | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | DARK BLUE EPDM |
FM-SQ801LB | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | LIGHT BLUE EPDM |
FM-SQ801BR | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | BRIGHT RED EPDM |
FM-SQ801TC | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | TERRA COTA EPDM |
FM-SQ802RA | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | RED SILICONE |
FM-SQ802GX | 6 – 3/4” – 13 – 1/2” (171mm – 343mm) | 17” (431mm) | #8 | GRAY SILICONE |
FM-FF851BC | CLOSED TOP 0” – 15” (0mm – 381mm) | 19 – 1/2” (495mm) | #8X | BLACK EPDM |
FM-FF851GC | CLOSED TOP 0” – 15” (0mm – 381mm) | 19 – 1/2” (495mm) | #8X | GRAY EPDM |
FM-FF852RC | CLOSED TOP 0” – 15” (0mm – 381mm) | 19 – 1/2” (495mm) | #8X | RED SILICONE |
FM-SQ901BX | 8” – 20 – 1/2” (203mm – 520mm) | 25” (635mm) | #9X | BLACK EPDM |
FM-SQ951BN-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | BROWN EPDM |
FM-SQ951BA-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | BLACK EPDM |
FM-SQ951GA-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | GRAY EPDM |
FM-SQ951WT-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | WHITE EPDM |
FM-SQ951DG-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | DARK GREEN EPDM |
FM-SQ951LG-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | LIGHT GREEN EPDM |
FM-SQ951DB-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | DARK BLUE EPDM |
FM-SQ951LB-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | LIGHT BLUE EPDM |
FM-SQ951BR-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | BRIGHT RED EPDM |
FM-SQ951TC-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | TERRA COTA EPDM |
FM-SQ951RA-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | RED SILICONE |
FM-SQ951GX-C | Closed top 0” – 28 – 1/2” (0mm – 724mm) | 34” (863mm) | #STANDARD MAXI CLOSED | GRAY SILICONE |
FM-SQ051BN | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | BROWN EPDM |
FM-SQ051BA | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | BLACK EPDM |
FM-SQ051GA | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | GRAY EPDM |
FM-SQ051WT | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | WHITE EPDM |
FM-SQ051DG | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | DARK GREEN EPDM |
FM-SQ051LG | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | LIGHT GREEN EPDM |
FM-SQ051DB | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | DARK BLUE EPDM |
FM-SQ051LB | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | LIGHT BLUE EPDM |
FM-SQ051BR | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | BRIGHT RED EPDM |
FM-SQ051TC | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | TERRA COTA EPDM |
FM-SQ051RA | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | RED SILICONE |
FM-SQ051GX | 1/8” – 3/4” (3mm – 19mm) | 2 – 1/4” (57mm) | #STANDARD MINI | GRAY SILICONE |
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!