ARLON® Self-Fusing Silicone Tapes
Rogers ARLON self-fusing silicone tapes are highly flexible and functional silicone tapes that designers have relied on for over 30 years in high-demand applications.
Looking for a 3m PTFE Tape Alternative?
ARLON Self Fusing Tape (SFT), Flame Retardant SFT, LevelWrap®, MOX-Tape® and Rapid-Bond™ silicone self-fusing tapes are produced from specially formulated silicone rubber that allows them to bond only to themselves. The permanent bond provides an insulating barrier resistant to moisture, ozone and corona over a wide temperature range. ARLON fusible tapes provide superior electrical insulation and have met the needs of thousands of demanding applications over the years.
Standard ARLON Self-Fusing Tape, LevelWrap®, and MOX-Tape® self-fusing tapes have a 24-month shelf-life. *
Features
Available in varying thicknesses and widths
High dielectric strength
RoHS compliant
Class H Material, designed for continuous operation at 180°C, 356°F
Temperature range of -54 to 260°C (-65 to 500°F)
Benefits
Excellent moisture, oxygen and ozone resistance to assure continuous high insulation values
Excellent and smooth conformability
Bonds only to itself, permanently within 24 hours (faster with Rapid-Bond)
Insulates with a single wrap
ARLON Self-Fusing Tape (SFT) (available Flame Retardant) is an affordable, easy-to-order, and highly functional silicone self-fusing tape, designed first and foremost as a high-quality electrical tape.
ARLON MOX-Tape is available both unsupported and supported by fiberglass, providing tear resistance as needed.
ARLON LevelWrap is a triangular tape, creating a more flat surface when wrapped.
ARLON unsupported Rapid-Bond fusible tapes are designed for applications requiring near-instant bond formation and are available in both rectangular and triangular profiles.
Specifications
Mil-I-46852C, Type I & Type II
A-A-59163, Type I & Type II
Mil-I-22444C
Boeing DMS2186 Type 1 & Type 2
Lockheed Martin MMS J517
Lockheed Martin 5-00857
General Electric A50A4936
General Electric A50E112
General Dynamics P5384
Rohr RMS315
FAR 25.853
MOX 600 R SERIES - Rectangular
Standard Part No. | Thickness (in) | Width (in) | Length (yds) | Color |
---|---|---|---|---|
ST-612-1R | 0.02 | 1 | 12 | Red |
ST-612-1B | 0.02 | 1 | 12 | Black |
ST-615-1R | 0.015 | 1 | 12 | Red |
ST-615-1B | 0.015 | 1 | 12 | Black |
ST-620-0.50R | 0.02 | 0.5 | 12 | Red |
ST-620-0.50B | 0.02 | 0.5 | 12 | Black |
ST-620-1R | 0.02 | 1 | 12 | Red |
ST-620-1B | 0.02 | 1 | 12 | Black |
ST-630-.5R | 0.03 | 0.5 | 12 | Red |
ST-630-.5B | 0.03 | 0.5 | 12 | Black |
ST-630-1R | 0.03 | 1 | 12 | Red |
ST-630-1B | 0.03 | 1 | 12 | Black |
MOX 600 t SERIES - triangular with Center Guide
Standard Part No. | Thickness (in) | Width (in) | Length (yds) | Color |
---|---|---|---|---|
ST-602-1R | 0.02 | 1 | 12 | Red |
ST-602-1B | 0.02 | 1 | 12 | Black |
ST-602-2R | 0.02 | 2 | 12 | Red |
ST-602-2B | 0.02 | 2 | 12 | Black |
ST-603-1R | 0.03 | 1 | 12 | Red |
ST-603-1B | 0.03 | 1 | 12 | Black |
ST-604-1R | 0.04 | 1 | 12 | Red |
ST-604-1B | 0.04 | 1 | 12 | Black |
MOX reinforced/supported - 25% Elongation
Standard Part No. | Thickness (in) | Width (in) | Length (yds) | Color |
---|---|---|---|---|
ST-SA00520-12R | 0.02 | 0.5 | 12 | Red |
ST-SA00520-12B | 0.02 | 0.5 | 12 | Black |
ST-SA00520-20R | 0.02 | 2 | 20 | Red |
ST-SA00520-20B | 0.02 | 2 | 20 | Black |
ST-SA01015-12R | 0.015 | 1 | 12 | Red |
ST-SA01015-12B | 0.015 | 1 | 12 | Black |
ST-SA01015-20R | 0.015 | 1 | 20 | Red |
ST-SA01015-20B | 0.015 | 1 | 20 | Black |
ST-SB01015-12R | 0.015 | 1 | 12 | Red |
ST-SB01015-12B | 0.015 | 1 | 12 | Black |
ST-SB01015-20R | 0.015 | 1 | 20 | Red |
ST-SB01015-20B | 0.015 | 1 | 20 | Black |
ST-SA01020-12R | 0.02 | 1 | 12 | Red |
ST-SA01020-12B | 0.02 | 1 | 12 | Black |
ST-SA01020-20R | 0.02 | 1 | 20 | Red |
ST-SA01020-20B | 0.02 | 1 | 20 | Black |
ST-SA03030-12R | 0.03 | 3 | 12 | Red |
ST-SA03030-12B | 0.03 | 3 | 12 | Black |
ST-SA01050-12R | 0.05 | 1 | 12 | Red |
ST-SA01050-12B | 0.05 | 1 | 12 | Black |
MOX reinforced/supported - 15% Elongation
Standard Part No. | Thickness (in) | Width (in) | Length (yds) | Color |
---|---|---|---|---|
ST-SB00520-12R | 0.02 | 0.5 | 12 | Red |
ST-SB00520-12B | 0.02 | 0.5 | 12 | Black |
ST-SA00520-20R | 0.02 | 0.5 | 20 | Red |
ST-SA00520-20B | 0.02 | 0.5 | 20 | Black |
ST-SB01020-12R | 0.02 | 1 | 12 | Red |
ST-SB01020-12B | 0.02 | 1 | 12 | Black |
ST-SA01020-20R | 0.02 | 1 | 20 | Red |
ST-SA01020-20B | 0.02 | 1 | 20 | Black |
ST-SB01050-12R | 0.05 | 1 | 12 | Red |
ST-SB01050-12B | 0.05 | 1 | 12 | Black |
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!