RUBBER PARTS | SEAL, PLUG, FLASH MASTER | Flash Master
Universal Flash Master
AVAILABLE IN TWO COMPOUNDS TO HANDLE VIRTUALLY ALL JOB APPLICATIONS.
2 compounds. 9 sizes. 10 colors.
Description
Ozone and UV protection. Flashings are made of E.P.D.M and Silicone, and are designed for maximum resistance to all weather conditions.
On-Site customization. Pipe diameters can be seen clearly for proper fitting.
Adaptable base. The base is designed to mold to most panel configurations and roof pitches regardless of pipe location.
All-around design excellence. This universal flashing has been designed to fit virtually all panel configurations. Sleeve flexibility absorbs vibration and pipe movement caused by expansion/contraction. Easy on-site customization can accommodate all normal installations.
Specifications
ADVANCED OZONE RESISTANCE tested to:
EPDM: 70 hour @ 500 pphm
Silicone: 70 hour @ 500 pphm
HIGH TEMPERATURE RESISTANCE tested to:
Intermittent EPDM: +135°C (+275°F)
Intermittent Silicone: +260°C (+500°F)
Continuous EPDM: +100°C (+212°F)
Continuous Silicone: +225°C (+437°F)
LOW TEMPERATURE RESISTANCE tested to:
EPDM: – 55°C (-67°F)
Silicone: – 74°C (-101°F)
TENSILE SET Maximum:
EPDM: 1OMPa (1450 psi)
Silicone: 5 MPa (700 psi)
COMPRESSION SET Maximum:
EPDM: 25%
Silicone: 50%
*Complete specification data and testing methods are available upon request.
SIZING CHART
Check diameter of pipe. Select the appropriate Universal Flash Master for pipe or duct diameter. For extreme pitch or surface irregularity select next larger size. Choose the compound required, then refer to the part number for the Universal Flash Master desired.
PART NO. | PIPE SIZE | DIMENSIONS | TYPE | COMPOUND |
---|---|---|---|---|
FM-RD101BE | 1/4″ – 2-1/2″ (6.35 – 63.5mm) | A-Top Opening Diameter: Closed B- Overall Height: 2.77″ (70.4mm) C-Base Diameter: 4.75″ (120.7mm) | #1 | BLACK EPDM |
FM-RD101GG | 1/4″ – 2-1/2″ (6.35 – 63.5mm) | A-Top Opening Diameter: Closed B- Overall Height: 2.77″ (70.4mm) C-Base Diameter: 4.75″ (120.7mm) | #1 | GREY EPDM |
FM-RD101RG | 1/4″ – 2-1/2″ (6.35 – 63.5mm) | A-Top Opening Diameter: Closed B- Overall Height: 2.77″ (70.4mm) C-Base Diameter: 4.75″ (120.7mm) | #1 | SILICONE |
FM-RD201BE | 1-3/4″ – 3″ (44.5 – 76.2mm) | A-Top Opening Diameter: 1.44″ (36.6mm) B- Overall Height: 3.53″ (89.7mm) C-Base Diameter: 6.21″ (157.7mm) | #2 | BLACK EPDM |
FM-RD201GG | 1-3/4″ – 3″ (44.5 – 76.2mm) | A-Top Opening Diameter: 1.44″ (36.6mm) B- Overall Height: 3.53″ (89.7mm) C-Base Diameter: 6.21″ (157.7mm) | #2 | GREY EPDM |
FM-RD201RG | 1-3/4″ – 3″ (44.5 – 76.2mm) | A-Top Opening Diameter: 1.44″ (36.6mm) B- Overall Height: 3.53″ (89.7mm) C-Base Diameter: 6.21″ (157.7mm) | #2 | SILICONE |
FM-RD301BE | 1/4″ – 5″ (6.35 – 127mm) | A-Top Opening Diameter: Closed B- Overall Height: 3.64″ (92.5mm) C-Base Diameter: 7.74″ (196.6mm) | #3 | BLACK EPDM |
FM-RD301GG | 1/4″ – 5″ (6.35 – 127mm) | A-Top Opening Diameter: Closed B- Overall Height: 3.64″ (92.5mm) C-Base Diameter: 7.74″ (196.6mm) | #3 | GREY EPDM |
FM-RD301RG | 1/4″ – 5″ (6.35 – 127mm) | A-Top Opening Diameter: Closed B- Overall Height: 3.64″ (92.5mm) C-Base Diameter: 7.74″ (196.6mm) | #3 | SILICONE |
FM-RD401BE | 3″ -6-1/4″ (76.2 – 158.8mm) | A-Top Opening Diameter: 2.38″ (60.5mm) B- Overall Height: 5.05″ (128.3mm) C-Base Diameter: 9.26″ (235.2mm) | #4 | BLACK EPDM |
FM-RD401GG | 3″ -6-1/4″ (76.2 – 158.8mm) | A-Top Opening Diameter: 2.38″ (60.5mm) B- Overall Height: 5.05″ (128.3mm) C-Base Diameter: 9.26″ (235.2mm) | #4 | GREY EPDM |
FM-RD401RG | 3″ -6-1/4″ (76.2 – 158.8mm) | A-Top Opening Diameter: 2.38″ (60.5mm) B- Overall Height: 5.05″ (128.3mm) C-Base Diameter: 9.26″ (235.2mm) | #4 | SILICONE |
FM-RD501BE | 4-1/4″ – 7-3/4″ (108 – 196.9mm) | A-Top Opening Diameter: 3.50″ (88.9mm) B- Overall Height: 4.43″ (112.5mm) C-Base Diameter: 10.75″ (273.1mm) | #5 | BLACK EPDM |
FM-RD501GG | 4-1/4″ – 7-3/4″ (108 – 196.9mm) | A-Top Opening Diameter: 3.50″ (88.9mm) B- Overall Height: 4.43″ (112.5mm) C-Base Diameter: 10.75″ (273.1mm) | #5 | GREY EPDM |
FM-RD501RG | 4-1/4″ – 7-3/4″ (108 – 196.9mm) | A-Top Opening Diameter: 3.50″ (88.9mm) B- Overall Height: 4.43″ (112.5mm) C-Base Diameter: 10.75″ (273.1mm) | #5 | SILICONE |
FM-RD601BE | 5″ – 9″ (127 – 228.6mm) | A-Top Opening Diameter: 4.25″ (108mm) B- Overall Height: 5.60″ (142.2mm) C-Base Diameter: 12.50″ (317.5mm) | #6 | BLACK EPDM |
FM-RD601GG | 5″ – 9″ (127 – 228.6mm) | A-Top Opening Diameter: 4.25″ (108mm) B- Overall Height: 5.60″ (142.2mm) C-Base Diameter: 12.50″ (317.5mm) | #6 | GREY EPDM |
FM-RD601RG | 5″ – 9″ (127 – 228.6mm) | A-Top Opening Diameter: 4.25″ (108mm) B- Overall Height: 5.60″ (142.2mm) C-Base Diameter: 12.50″ (317.5mm) | #6 | SILICONE |
FM-RD701BE | 6″ – 11″ (152.4 – 279.4mm) | A-Top Opening Diameter: 4.90″ (124.5mm) B- Overall Height: 5.84″ (148.3mm) C-Base Diameter: 14.60″ (370.8mm) | #7 | BLACK EPDM |
FM-RD701GG | 6″ – 11″ (152.4 – 279.4mm) | A-Top Opening Diameter: 4.90″ (124.5mm) B- Overall Height: 5.84″ (148.3mm) C-Base Diameter: 14.60″ (370.8mm) | #7 | GREY EPDM |
FM-RD701RG | 6″ – 11″ (152.4 – 279.4mm) | A-Top Opening Diameter: 4.90″ (124.5mm) B- Overall Height: 5.84″ (148.3mm) C-Base Diameter: 14.60″ (370.8mm) | #7 | SILICONE |
FM-RD801BE | 7″ – 13″ (177.8 – 330.2mm) | A-Top Opening Diameter: 5.80″ (147.3mm) B- Overall Height: 7.53″ (191.3mm ) C-Base Diameter: 16.5″ (419.1mm) | #8 | BLACK EPDM |
FM-RD801GG | 7″ – 13″ (177.8 – 330.2mm) | A-Top Opening Diameter: 5.80″ (147.3mm) B- Overall Height: 7.53″ (191.3mm ) C-Base Diameter: 16.5″ (419.1mm) | #8 | GREY EPDM |
FM-RD801RG | 7″ – 13″ (177.8 – 330.2mm) | A-Top Opening Diameter: 5.80″ (147.3mm) B- Overall Height: 7.53″ (191.3mm ) C-Base Diameter: 16.5″ (419.1mm) | #8 | SILICONE |
FM-MFR9B | 9″ – 19″ (228.6 – 482.6mm) | A-Top Opening Diameter: 7.45″ (189.2mm) B- Overall Height: 8.09″ (205.5mm) C-Base Diameter: 25.25″ (641.4mm) | #9 | BLACK EPDM |
FM-MFR9G | 9″ – 19″ (228.6 – 482.6mm) | A-Top Opening Diameter: 7.45″ (189.2mm) B- Overall Height: 8.09″ (205.5mm) C-Base Diameter: 25.25″ (641.4mm) | #9 | GREY EPDM |
FM-MFR9S | 9″ – 19″ (228.6 – 482.6mm) | A-Top Opening Diameter: 7.45″ (189.2mm) B- Overall Height: 8.09″ (205.5mm) C-Base Diameter: 25.25″ (641.4mm) | #9 | SILICONE |
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!