RUBBER PARTS | grommets
AN 931/MiL-SPEc Grommets
Description:
ESTCO carries hundreds of grommet variants in MS and AN spec. The current military specification is MS35489. If you are unsure of the current part number, let us know the MS35490 series number, and we’ll help you find the appropriate MS35489 part.
FEATURES:
AN931 to procurement specification AN-G-21
Army-navy standard grommets.
Rubber, hot-oil & coolant resistant material specification: MIL-G-3036
Purchasing grommets under this specification should include a waiver of the samples test and affidavits required by revision MIL-G-3036. Our packing slip contains a certification of material with each shipment. In the event the very strict testing requirements of revision MIL-G-3036 are required, there will be an extra charge for laboratory expenses.
Dimensions:
Part No. | A (in) | A (in) | A (mm) | B (in) | B (in) | B (mm) | C (in) | C (in) | C (mm) | D (in) | D (in) | D (mm) | E (in) | E (in) | E (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AN930-1 | 3/8 | 0.375 | 9.5 | 1/2 | 0.5 | 12.7 | 11/16 | 0.687 | 17.4 | 1/16 | 0.062 | 1.6 | 9/32 | 0.281 | 7.1 |
AN930-2 | 3/8 | 0.375 | 9.5 | 9/16 | 0.562 | 14.3 | 3/4 | 0.75 | 19.1 | 1/16 | 0.062 | 1.6 | 3/8 | 0.375 | 9.5 |
AN930-3 | 3/8 | 0.375 | 9.5 | 9/16 | 0.562 | 14.3 | 3/4 | 0.75 | 19.1 | 3/8 | 0.375 | 9.5 | 3/4 | 0.75 | 19.1 |
AN930-4 | 1/2 | 0.5 | 12.7 | 3/4 | 0.75 | 19.1 | 1 | 1 | 25.4 | 3/32 | 0.093 | 2.4 | 9/32 | 0.281 | 7.1 |
AN930-21 | 7/8 | 0.875 | 22.2 | 1 1/4 | 1.25 | 31.8 | 1 9/16 | 1.562 | 39.7 | 3/16 | 0.187 | 4.7 | 3/4 | 0.75 | 19.1 |
AN931-2-9 | 1/8 | 0.125 | 3.2 | 9/16 | 0.562 | 14.3 | 3/4 | 0.75 | 19.1 | 1/16 | 0.062 | 1.6 | 3/16 | 0.187 | 4.7 |
AN931-A2-9 | 1/8 | 0.125 | 3.2 | 9/16 | 0.562 | 14.3 | 3/4 | 0.75 | 19.1 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 |
AN931-2-16 | 1/8 | 0.125 | 3.2 | 1 | 1 | 25.4 | 1 1/4 | 1.25 | 31.8 | 1/16 | 0.062 | 1.6 | 1/4 | 0.25 | 6.4 |
AN931-A2-16 | 1/8 | 0.125 | 3.2 | 1 | 1 | 25.4 | 1 1/4 | 1.25 | 31.8 | 1/8 | 0.125 | 3.2 | 5/16 | 0.312 | 7.9 |
AN931-3-5 | 3/16 | 0.187 | 4.7 | 5/16 | 0.312 | 7.9 | 7/16 | 0.437 | 11.1 | 1/16 | 0.062 | 1.6 | 3/16 | 0.187 | 4.7 |
AN931-A3-5 | 3/16 | 0.187 | 4.7 | 5/16 | 0.312 | 7.9 | 7/16 | 0.437 | 11.1 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 |
AN931-B3-5 | 3/16 | 0.187 | 4.7 | 5/16 | 0.312 | 7.9 | 7/16 | 0.437 | 11.1 | 3/16 | 0.187 | 4.7 | 5/16 | 0.312 | 7.9 |
AN931-C3-5 | 3/16 | 0.187 | 4.7 | 5/16 | 0.312 | 7.9 | 7/16 | 0.437 | 11.1 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 |
AN931-3-9 | 3/16 | 0.187 | 4.7 | 9/16 | 0.562 | 14.3 | 3/4 | 0.75 | 19.1 | 1/16 | 0.062 | 1.6 | 3/16 | 0.187 | 4.7 |
AN931-A3-9 | 3/16 | 0.187 | 4.7 | 9/16 | 0.562 | 14.3 | 3/4 | 0.75 | 19.1 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 |
AN931-3-10 | 3/16 | 0.187 | 4.7 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 1/16 | 0.062 | 1.6 | 3/16 | 0.187 | 4.7 |
AN931-A3-10 | 3/16 | 0.187 | 4.7 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 |
AN931-B3-10 | 3/16 | 0.187 | 4.7 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 3/16 | 0.187 | 4.7 | 5/16 | 0.312 | 7.9 |
AN931-4-7 | 1/4 | 0.25 | 6.4 | 7/16 | 0.437 | 11.1 | 5/8 | 0.625 | 15.9 | 1/16 | 0.062 | 1.6 | 3/16 | 0.187 | 4.7 |
AN931-A4-7 | 1/4 | 0.25 | 6.4 | 7/16 | 0.437 | 11.1 | 5/8 | 0.625 | 15.9 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 |
AN931-B4-7 | 1/4 | 0.25 | 6.4 | 7/16 | 0.437 | 11.1 | 5/8 | 0.625 | 15.9 | 3/16 | 0.187 | 4.7 | 5/16 | 0.312 | 7.9 |
AN931-C4-7 | 1/4 | 0.25 | 6.4 | 7/16 | 0.437 | 11.1 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 |
AN931-4-12 | 1/4 | 0.25 | 6.4 | 3/4 | 0.75 | 19.1 | 1 | 1 | 25.4 | 1/16 | 0.062 | 1.6 | 1/4 | 0.25 | 6.4 |
AN931-A4-12 | 1/4 | 0.25 | 6.4 | 3/4 | 0.75 | 19.1 | 1 | 1 | 25.4 | 1/8 | 0.125 | 3.2 | 5/16 | 0.312 | 7.9 |
AN931-B4-12 | 1/4 | 0.25 | 6.4 | 3/4 | 0.75 | 19.1 | 1 | 1 | 25.4 | 3/16 | 0.187 | 4.7 | 3/8 | 0.375 | 9.5 |
AN931-C4-12 | 1/4 | 0.25 | 6.4 | 3/4 | 0.75 | 19.1 | 1 | 1 | 25.4 | 1/4 | 0.25 | 6.4 | 7/16 | 0.437 | 11.1 |
AN931-4-16 | 1/4 | 0.25 | 6.4 | 1 | 1 | 25.4 | 1 1/4 | 1.25 | 31.8 | 1/16 | 0.062 | 1.6 | 1/4 | 0.25 | 6.4 |
AN931-A4-16 | 1/4 | 0.25 | 6.4 | 1 | 1 | 25.4 | 1 1/4 | 1.25 | 31.8 | 1/8 | 0.125 | 3.2 | 5/16 | 0.312 | 7.9 |
AN931-5-9 | 5/16 | 0.312 | 7.9 | 9/16 | 0.562 | 14.3 | 13/16 | 0.812 | 20.6 | 1/16 | 0.062 | 1.6 | 5/16 | 0.312 | 7.9 |
AN931A-5-9 | 5/16 | 0.312 | 7.9 | 9/16 | 0.562 | 14.3 | 13/16 | 0.812 | 20.6 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 |
AN931-B5-9 | 5/16 | 0.312 | 7.9 | 9/16 | 0.562 | 14.3 | 13/16 | 0.812 | 20.6 | 3/16 | 0.187 | 4.7 | 7/16 | 0.437 | 11.1 |
AN931-C5-9 | 5/16 | 0.312 | 7.9 | 9/16 | 0.562 | 14.3 | 13/16 | 0.812 | 20.6 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 |
AN931-5-12 | 5/16 | 0.312 | 7.9 | 3/4 | 0.75 | 19.1 | 1 | 1 | 25.4 | 1/16 | 0.062 | 1.6 | 5/16 | 0.312 | 7.9 |
AN931A-5-12 | 5/16 | 0.312 | 7.9 | 3/4 | 0.75 | 19.1 | 1 | 1 | 25.4 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 |
AN931-B5-12 | 5/16 | 0.312 | 7.9 | 3/4 | 0.75 | 19.1 | 1 | 1 | 25.4 | 3/16 | 0.187 | 4.7 | 7/16 | 0.437 | 11.1 |
AN931-C5-12 | 5/16 | 0.312 | 7.9 | 3/4 | 0.75 | 19.1 | 1 | 1 | 25.4 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 |
AN931-5-13 | 5/16 | 0.312 | 7.9 | 13/16 | 0.812 | 20.6 | 1 1/16 | 1.062 | 27 | 1/16 | 0.062 | 1.6 | 5/16 | 0.312 | 7.9 |
AN931-A5-13 | 5/16 | 0.312 | 7.9 | 13/16 | 0.812 | 20.6 | 1 1/16 | 1.062 | 27 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 |
AN931-6-10 | 3/8 | 0.375 | 9.5 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 1/16 | 0.062 | 1.6 | 5/16 | 0.312 | 7.9 |
AN931-A6-10 | 3/8 | 0.375 | 9.5 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 |
AN931-B6-10 | 3/8 | 0.375 | 9.5 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 3/16 | 0.187 | 4.7 | 7/16 | 0.437 | 11.1 |
AN931-C6-10 | 3/8 | 0.375 | 9.5 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 |
AN931-6-16 | 3/8 | 0.375 | 9.5 | 1 | 1 | 25.4 | 1 1/4 | 1.25 | 31.8 | 1/16 | 0.062 | 1.6 | 1/4 | 0.25 | 6.4 |
AN931-A6-16 | 3/8 | 0.375 | 9.5 | 1 | 1 | 25.4 | 1 1/4 | 1.25 | 31.8 | 1/8 | 0.125 | 3.2 | 5/16 | 0.312 | 7.9 |
AN931-C6-16 | 3/8 | 0.375 | 9.5 | 1 | 1 | 25.4 | 1 1/4 | 1.25 | 31.8 | 1/4 | 0.25 | 6.4 | 7/16 | 0.437 | 11.1 |
AN931-7-11 | 7/16 | 0.437 | 11.1 | 11/16 | 0.687 | 17.4 | 15/16 | 0.937 | 23.8 | 1/16 | 0.062 | 1.6 | 5/16 | 0.312 | 7.9 |
AN931-A7-11 | 7/16 | 0.437 | 11.1 | 11/16 | 0.687 | 17.4 | 15/16 | 0.937 | 23.8 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 |
AN931-B7-11 | 7/16 | 0.437 | 11.1 | 11/16 | 0.687 | 17.4 | 15/16 | 0.937 | 23.8 | 3/16 | 0.187 | 4.7 | 7/16 | 0.437 | 11.1 |
AN931-C7-11 | 7/16 | 0.437 | 11.1 | 11/16 | 0.687 | 17.4 | 15/16 | 0.937 | 23.8 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 |
AN931-8-13 | 1/2 | 0.5 | 12.7 | 13/16 | 0.812 | 20.6 | 1 1/16 | 1.062 | 27 | 1/16 | 0.062 | 1.6 | 5/16 | 0.312 | 7.9 |
AN931-A8-13 | 1/2 | 0.5 | 12.7 | 13/16 | 0.812 | 20.6 | 1 1/16 | 1.062 | 27 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 |
AN931-B8-13 | 1/2 | 0.5 | 12.7 | 13/16 | 0.812 | 20.6 | 1 1/16 | 1.062 | 27 | 3/16 | 0.187 | 4.7 | 7/16 | 0.437 | 11.1 |
AN931-C8-13 | 1/2 | 0.5 | 12.7 | 13/16 | 0.812 | 20.6 | 1 1/16 | 1.062 | 27 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 |
AN931-8-20 | 1/2 | 0.5 | 12.7 | 1 1/4 | 1.25 | 31.8 | 1 1/2 | 1.5 | 38.1 | 1/16 | 0.062 | 1.6 | 1/4 | 0.25 | 6.4 |
AN931-A8-20 | 1/2 | 0.5 | 12.7 | 1 1/4 | 1.25 | 31.8 | 1 1/2 | 1.5 | 38.1 | 1/8 | 0.125 | 3.2 | 5/16 | 0.312 | 7.9 |
AN931-B8-20 | 1/2 | 0.5 | 12.7 | 1 1/4 | 1.25 | 31.8 | 1 1/2 | 1.5 | 38.1 | 3/16 | 0.187 | 4.7 | 3/8 | 0.375 | 9.5 |
AN931-C8-20 | 1/2 | 0.5 | 12.7 | 1 1/4 | 1.25 | 31.8 | 1 1/2 | 1.5 | 38.1 | 1/4 | 0.25 | 6.4 | 7/16 | 0.437 | 11.1 |
AN931-9-13 | 9/16 | 0.562 | 14.3 | 13/16 | 0.812 | 20.6 | 1 1/16 | 1.062 | 27 | 1/16 | 0.062 | 1.6 | 5/16 | 0.312 | 7.9 |
AN931-A9-13 | 9/16 | 0.562 | 14.3 | 13/16 | 0.812 | 20.6 | 1 1/16 | 1.062 | 27 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 |
AN931-B9-13 | 9/16 | 0.562 | 14.3 | 13/16 | 0.812 | 20.6 | 1 1/16 | 1.062 | 27 | 3/16 | 0.187 | 4.7 | 7/16 | 0.437 | 11.1 |
AN931-C9-13 | 9/16 | 0.562 | 14.3 | 13/16 | 0.812 | 20.6 | 1 1/16 | 1.062 | 27 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 |
AN931-10-14 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 1 1/8 | 1.125 | 28.6 | 1/16 | 0.062 | 1.6 | 5/16 | 0.312 | 7.9 |
AN931-A10-14 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 1 1/8 | 1.125 | 28.6 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 |
AN931-B10-14 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 1 1/8 | 1.125 | 28.6 | 3/16 | 0.187 | 4.7 | 7/16 | 0.437 | 11.1 |
AN931-C10-14 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 1 1/8 | 1.125 | 28.6 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 |
AN931-10-20 | 5/8 | 0.625 | 15.9 | 1 1/4 | 1.25 | 31.8 | 1 1/2 | 1.5 | 38.1 | 1/16 | 0.062 | 1.6 | 1/4 | 0.25 | 6.4 |
AN931-A10-20 | 5/8 | 0.625 | 15.9 | 1 1/4 | 1.25 | 31.8 | 1 1/2 | 1.5 | 38.1 | 1/8 | 0.125 | 3.2 | 5/16 | 0.312 | 7.9 |
AN931-11-16 | 11/16 | 0.687 | 17.4 | 1 | 1 | 25.4 | 1 5/16 | 1.312 | 33.3 | 1/16 | 0.062 | 1.6 | 3/8 | 0.375 | 9.5 |
AN931-A11-16 | 11/16 | 0.687 | 17.4 | 1 | 1 | 25.4 | 1 5/16 | 1.312 | 33.3 | 1/8 | 0.125 | 3.2 | 7/16 | 0.437 | 11.1 |
AN931-B11-16 | 11/16 | 0.687 | 17.4 | 1 | 1 | 25.4 | 1 5/16 | 1.312 | 33.3 | 3/16 | 0.187 | 4.7 | 1/2 | 0.5 | 12.7 |
AN931-C11-16 | 11/16 | 0.687 | 17.4 | 1 | 1 | 25.4 | 1 5/16 | 1.312 | 33.3 | 1/4 | 0.25 | 6.4 | 9/16 | 0.563 | 14.3 |
AN931-12-17 | 3/4 | 0.75 | 19.1 | 1 1/16 | 1.062 | 27 | 1 3/8 | 1.375 | 34.9 | 1/16 | 0.062 | 1.6 | 3/8 | 0.375 | 9.5 |
AN931-A12-17 | 3/4 | 0.75 | 19.1 | 1 1/16 | 1.062 | 27 | 1 3/8 | 1.375 | 34.9 | 1/8 | 0.125 | 3.2 | 7/16 | 0.437 | 11.1 |
AN931-B12-17 | 3/4 | 0.75 | 19.1 | 1 1/16 | 1.062 | 27 | 1 3/8 | 1.375 | 34.9 | 3/16 | 0.187 | 4.7 | 1/2 | 0.5 | 12.7 |
AN931-C12-17 | 3/4 | 0.75 | 19.1 | 1 1/16 | 1.062 | 27 | 1 3/8 | 1.375 | 34.9 | 1/4 | 0.25 | 6.4 | 9/16 | 0.563 | 14.3 |
AN931-12-20 | 3/4 | 0.75 | 19.1 | 1 1/4 | 1.25 | 31.8 | 1 5/8 | 1.625 | 41.3 | 1/16 | 0.062 | 1.6 | 1/4 | 0.25 | 6.4 |
AN931-A12-20 | 3/4 | 0.75 | 19.1 | 1 1/4 | 1.25 | 31.8 | 1 5/8 | 1.625 | 41.3 | 1/8 | 0.125 | 3.2 | 5/16 | 0.312 | 7.9 |
AN931-12-23 | 3/4 | 0.75 | 19.1 | 1 7/16 | 1.437 | 36.5 | 1 13/16 | 1.812 | 46 | 1/16 | 0.062 | 1.6 | 3/8 | 0.375 | 9.5 |
AN931-A12-23 | 3/4 | 0.75 | 19.1 | 1 7/16 | 1.437 | 36.5 | 1 13/16 | 1.812 | 46 | 1/8 | 0.125 | 3.2 | 7/16 | 0.437 | 11.1 |
AN931-C12-23 | 3/4 | 0.75 | 19.1 | 1 7/16 | 1.437 | 36.5 | 1 13/16 | 1.812 | 46 | 1/4 | 0.25 | 6.4 | 9/16 | 0.563 | 14.3 |
AN931-12-26 | 3/4 | 0.75 | 19.1 | 1 5/8 | 1.625 | 41.3 | 2 | 2 | 50.8 | 1/16 | 0.062 | 1.6 | 3/8 | 0.375 | 9.5 |
AN931-A12-26 | 3/4 | 0.75 | 19.1 | 1 5/8 | 1.625 | 41.3 | 2 | 2 | 50.8 | 1/8 | 0.125 | 3.2 | 7/16 | 0.437 | 11.1 |
AN931-14-20 | 7/8 | 0.875 | 22.2 | 1 1/4 | 1.25 | 31.8 | 1 5/8 | 1.625 | 41.3 | 1/16 | 0.062 | 1.6 | 7/16 | 0.437 | 11.1 |
AN931-A14-20 | 7/8 | 0.875 | 22.2 | 1 1/4 | 1.25 | 31.8 | 1 5/8 | 1.625 | 41.3 | 1/8 | 0.125 | 3.2 | 1/2 | 0.5 | 12.7 |
AN931-B14-20 | 7/8 | 0.875 | 22.2 | 1 1/4 | 1.25 | 31.8 | 1 5/8 | 1.625 | 41.3 | 3/16 | 0.187 | 4.7 | 9/16 | 0.563 | 14.3 |
AN931-14-26 | 7/8 | 0.875 | 22.2 | 1 5/8 | 1.625 | 41.3 | 2 | 2 | 50.8 | 1/16 | 0.062 | 1.6 | 7/16 | 0.437 | 11.1 |
AN931-A14-26 | 7/8 | 0.875 | 22.2 | 1 5/8 | 1.625 | 41.3 | 2 | 2 | 50.8 | 1/8 | 0.125 | 3.2 | 1/2 | 0.5 | 12.7 |
AN931-16-22 | 1 | 1 | 25.4 | 1 3/8 | 1.375 | 34.9 | 1 3/4 | 1.75 | 44.5 | 1/16 | 0.062 | 1.6 | 7/16 | 0.437 | 11.1 |
AN931-A16-22 | 1 | 1 | 25.4 | 1 3/8 | 1.375 | 34.9 | 1 3/4 | 1.75 | 44.5 | 1/8 | 0.125 | 3.2 | 1/2 | 0.5 | 12.7 |
AN931-B16-22 | 1 | 1 | 25.4 | 1 3/8 | 1.375 | 34.9 | 1 3/4 | 1.75 | 44.5 | 3/16 | 0.187 | 4.7 | 9/16 | 0.563 | 14.3 |
AN931-C16-22 | 1 | 1 | 25.4 | 1 3/8 | 1.375 | 34.9 | 1 3/4 | 1.75 | 44.5 | 1/4 | 0.25 | 6.4 | 5/8 | 0.625 | 15.9 |
AN931-16-30 | 1 | 1 | 25.4 | 1 7/8 | 1.875 | 47.6 | 2 1/4 | 2.25 | 57.2 | 1/16 | 0.062 | 1.6 | 7/16 | 0.437 | 11.1 |
AN931-B16-30 | 1 | 1 | 25.4 | 1 7/8 | 1.875 | 47.6 | 2 1/4 | 2.25 | 57.2 | 3/16 | 0.187 | 4.7 | 9/16 | 0.563 | 14.3 |
AN931-A20-38 | 1 1/4 | 1.25 | 31.8 | 2 3/8 | 2.375 | 60.3 | 2 3/4 | 2.75 | 69.9 | 1/8 | 0.125 | 3.2 | 7/16 | 0.437 | 11.1 |
AN931-20-40 | 1 1/5 | 1.2 | 30.5 | 2 1/2 | 2.5 | 63.5 | 2 7/8 | 2.875 | 73 | 1/16 | 0.062 | 1.6 | 7/16 | 0.437 | 11.1 |
AN931-A20-40 | 1 1/4 | 1.25 | 31.8 | 2 1/2 | 2.5 | 63.5 | 2 7/8 | 2.875 | 73 | 1/8 | 0.125 | 3.2 | 7/16 | 0.437 | 11.1 |
AN931-24-28 | 1 1/2 | 1.5 | 38.1 | 1 3/4 | 1.75 | 44.5 | 2 1/8 | 2.125 | 54 | 1/16 | 0.062 | 1.6 | 7/16 | 0.437 | 11.1 |
AN931-A24-28 | 1 1/2 | 1.5 | 38.1 | 1 3/4 | 1.75 | 44.5 | 2 1/8 | 2.125 | 54 | 1/8 | 0.125 | 3.2 | 1/2 | 0.5 | 12.7 |
AN931-B24-28 | 1 1/2 | 1.5 | 38.1 | 1 3/4 | 1.75 | 44.5 | 2 1/8 | 2.125 | 54 | 3/16 | 0.187 | 4.7 | 9/16 | 0.563 | 14.3 |
AN931-C24-28 | 1 1/2 | 1.5 | 38.1 | 1 3/4 | 1.75 | 44.5 | 2 1/8 | 2.125 | 54 | 1/4 | 0.25 | 6.4 | 5/8 | 0.625 | 15.9 |
AN931-24-44 | 1 1/2 | 1.5 | 38.1 | 2 3/4 | 2.75 | 69.9 | 3 1/4 | 3.25 | 82.6 | 1/16 | 0.062 | 1.6 | 7/16 | 0.437 | 11.1 |
Specification: MIL-G-3036
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!