RUBBER PARTS | Other rubber parts
Machine Screw Bumpers
Description:
Machine screw bumpers are used to protect doors or truck bodies from damage. They are also used as feet for large vibrating equipment. Machine screw bumpers are a low cost way to provide a rubber break for many different applications.
FEATURES:
Variety of styles, makes and models
ABS, Acetal, Buna-N, Butyl, EPDM, Neoprene, Nitrite, Natural Rubber, Santoprene, Silicone, Viton.
Dimensions:
Part No. | Fig No. | A (in) | A (in) | A (mm) | B (in) | B (in) | B (mm) | C (in) | C (in) | C (mm) | D (in) | D (in) | D (mm) | E (in) | E (in) | E (mm) | F (in) | F (in) | F (mm) | G - Diam. | Screw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-1155 | 2 | 1/2 | 0.5 | 12.7 | 5/32 | 0.156 | 4 | 7/32 | 0.219 | 5.6 | * | ||||||||||
E-MB-47 | 2 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 0.138 | #6-32 | |||||||||
E-MB-50 | 2 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 0.138 | #6-32 | ||||||
E-MB-51 | 2 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 0.164 | #8-32 | ||||||
E-MB-62 | 2 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 0.164 | #8-32 | ||||||
E-MB-75 | 2 | 3/4 | 0.75 | 19.1 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 0.164 | #8-32 | ||||||
E-827-S | 2 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | #6-32 | ||||||||||
E-1443 | 4 | 11/32 | 0.344 | 8.7 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 | 11/32 | 0.344 | #6-32 | ||||||||
E-16 | 4 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | #6-32 | ||||||||
E-827 | 2 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 7/32 | 0.219 | 5.6 | * | ||||||||||
E-3326S | 4 | 11/32 | 0.344 | 8.7 | 5/16 | 0.313 | 7.9 | 1/2 | 0.5 | 12.7 | 23/64 | 0.366 | 9.3 | 5/32 | 0.156 | 4 | 5/32 | 0.156 | 4 | 0.138 | #6-32 |
E-255 | 2 | 3/4 | 0.429 | 10.9 | 11/32 | 0.344 | 8.7 | 1/4 | 0.25 | 6.4 | #8-32 | ||||||||||
E-3323S | 3 | 7/8 | 0.875 | 22.2 | 13/32 | 0.406 | 10.3 | 3/8 | 0.375 | 9.5 | 0.19 | #10-32 | |||||||||
E-MB-87 | 2 | 7/8 | 0.875 | 22.2 | 7/16 | 0.438 | 11.1 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | 0.19 | #10/32 | ||||||
E-165 | 2 | 3/4 | 0.75 | 19.1 | 7/16 | 0.438 | 11.1 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | #8 | |||||||
E-165-A | 2 | 3/4 | 0.75 | 19.1 | 7/16 | 0.438 | 11.1 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | #8-32 | |||||||
E-MB-100 | 2 | 1 | 1 | 25.4 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 0.19 | #10/32 | ||||||
E-MB-112 | 2 | 1 1/8 | 1.125 | 28.6 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 0.19 | #10/32 | ||||||
E-513 | 2 | 7/8 | 0.875 | 22.2 | 1/2 | 0.5 | 12.7 | 3/4 | 0.75 | 19.1 | 5/16 | 0.313 | 7.9 | #8 | |||||||
E-513-A | 2 | 7/8 | 0.875 | 22.2 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | #8-32 | |||||||
E-422 | 2 | 1 | 1 | 25.4 | 1/2 | 0.5 | 12.7 | 3/4 | 0.75 | 19.1 | 5/16 | 0.313 | 7.9 | #10 | |||||||
E-422-A | 2 | 1 | 1 | 25.4 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | #10-32 | |||||||
E-MB-103 | 3 | 1 | 1 | 25.4 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | 5/8 | 0.625 | 15.9 | 0.138 | #6-32 | ||||||
E-MB-104 | 3 | 1 | 1 | 25.4 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | 5/8 | 0.625 | 15.9 | 0.166 | #8-32 | ||||||
E-MB-63 | 4 | 9/16 | 0.563 | 14.3 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 0.164 | #8-32 |
E-6070 | 3 | 1 5/8 | 1.625 | 41.3 | 1 | 1 | 25.4 | 3/4 | 0.75 | 19.1 | 1 11/32 | 1.344 | #5/16-18 |
*Standard screw basic diameter
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!