RUBBER PARTS | Rubber Feet
Round Thermoplastic Rubber Feet
WITH STEEL SUPPORT BUSHING
Description
Molded from “Thermoplastic Rubber” these round cabinet feet provide good traction, excellent shock absorbing qualities and unlike natural rubber they have good non-marking qualities and outstanding resistance to stress cracking.
A Trivalent Chromate plated steel Support Bushing absorbs the total fastener load allowing the foot to be mounted using a variety of screws or rivets without causing distortion to the foot itself.
Excellent resistance to ozone, aging and most chemicals.
Available in any color on special order.
Stock Material: Monsanto Santoprene (87 shore A)
Stock Colors: Black or Medium Gray RoHS: Parts are RoHS Compliant.
DIMENSIONS:
Part Number | Height (A) | Dia. (B) | Dia. (C) | Recess Dia. (D) | Recess Depth (E) | Outer Wall | Insert I.D. & Screw Size Truss Head | Weight Capacity (per foot) |
---|---|---|---|---|---|---|---|---|
TPR-SF6 | 0.25 | 0.671 | 0.583 | 0.336 | 0.136 | 0.068 | .155 #6 T.H. | 6 |
TPR-SF8 | 0.312 | 0.859 | 0.747 | 0.395 | 0.192 | 0.097 | .186 #8 T.H | 10 |
TPR-SF10 | 0.437 | 1.062 | 1 | 0.468 | 0.229 | 0.115 | .201 #10 T.H. | 20 |
TPR-SF10-1 | 0.5 | 1.312 | 1.242 | 0.528 | 0.184 | 0.144 | .215 #10 T.H. | 33 |
TPR-SF10-2 | 0.562 | 1.625 | 1.547 | 0.524 | 0.25 | 0.179 | .215 #10 T.H. | 65 |
TPR-MF4 | 0.312 | 0.625 | 0.537 | 0.312 | 0.127 | 0.065 | .108 #4 T.H. | 6 |
TPR-MF6 | 0.375 | 0.75 | 0.644 | 0.334 | 0.177 | 0.09 | .148 #6 T.H. | 10 |
TPR-MF6-1 | 0.437 | 0.875 | 0.753 | 0.322 | 0.225 | 0.114 | .148 #6 T.H. | 15 |
TPR-MF8 | 0.531 | 1.062 | 0.997 | 0.408 | 0.23 | 0.125 | .178 #8 T.H. | 22 |
TPR-MF10 | 0.625 | 1.25 | 1.174 | 0.475 | 0.328 | 0.14 | .215 #10 T.H. | 32 |
TPR-F4 | 0.37 | 0.553 | 0.449 | 0.207 | 0.187 | 0.062 | .108 #4 R.H. | 4 |
TPR-F6 | 0.437 | 0.75 | 0.628 | 0.272 | 0.237 | 0.085 | .148 #6 R.H. | 9 |
TPR-F8 | 0.625 | 0.932 | 0.844 | 0.359 | 0.327 | 0.11 | .178 #8 R.H. | 16 |
TPR-F10 | 0.875 | 1.125 | 1.035 | 0.525 | 0.392 | 0.125 | .211 #10 T.H. | 25 |
TPR-F10-1 | 1.125 | 1.25 | 1.132 | 0.55 | 0.636 | 0.138 | .211 #10 T.H. | 30 |
TPR-L6 | 0.703 | 1.01 | 0.76 | N/A | N/A | 0.078 | .150 #6 R.H. | 9 |
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!