RUBBER PARTS | Vibration & Shock Mounts
Series 5000 Bonded Bushing and Snubber
SERIES 5000
BONDED BUSHING AND SNUBBER STYLE: MM5000
FOR LOADS TO 580 POUNDS
DESCRIPTION
ESTCO’s 5000 Series Bonded Bushings and snubber Mounts are designed to absorb extreme static and dynamic forces. This system also absorbs forces in the rebound mode. These mounts are designed for engines, cabs, and auxiliary equipment for the on and off highway, military, farm, and construction vehicles.
Typical applications:
Engines
Vehicular
Cabs
Vehicular Electronics
Radiators
Gas tanks
Transmission Cases
SELECTION GUIDE
PART NUMBER | RATED (lbs) AXIAL LOAD | RATED (lbs) RADIAL LOAD | A | B | C | D | E (REF) | F | G (REF) | H |
---|---|---|---|---|---|---|---|---|---|---|
5001-015001-02 | 3580 | 1827 | 1.25 | 0.5 | 1.25 | 0.39 | 0.52 | 0.78 | 0.53 | 0.37 |
5001-03 | 103 | 36 | 1.25 | 0.5 | 1.25 | 0.39 | 0.52 | 0.78 | 0.53 | 0.37 |
5001-04 | 235 | 45 | 1.25 | 0.5 | 1.25 | 0.39 | 0.52 | 0.78 | 0.53 | 0.37 |
5001-05 | 280 | 55 | 1.25 | 0.5 | 1.25 | 0.39 | 0.52 | 0.78 | 0.53 | 0.37 |
5002-015002-02 | 65125 | 4580 | 1.94 | 0.78 | 1.87 | 0.53 | 0.77 | 1.31 | 0.78 | 0.5 |
5002-03 | 170 | 125 | 1.94 | 0.78 | 1.87 | 0.53 | 0.77 | 1.31 | 0.78 | 0.5 |
5002-04 | 275 | 190 | 1.94 | 0.78 | 1.87 | 0.53 | 0.77 | 1.31 | 0.78 | 0.5 |
5002-05 | 390 | 290 | 1.94 | 0.78 | 1.87 | 0.53 | 0.77 | 1.31 | 0.78 | 0.5 |
5003-015003-02 | 100180 | 80120 | 2.5 | 0.9 | 2.53 | 0.64 | 0.89 | 1.54 | 0.9 | 0.75 |
5003-03 | 250 | 175 | 2.5 | 0.9 | 2.53 | 0.64 | 0.89 | 1.54 | 0.9 | 0.75 |
5003-04 | 350 | 265 | 2.5 | 0.9 | 2.53 | 0.64 | 0.89 | 1.54 | 0.9 | 0.75 |
5003-05 | 500 | 370 | 2.5 | 0.9 | 2.53 | 0.64 | 0.89 | 1.54 | 0.9 | 0.75 |
5004-015004-02 | 150300 | 110220 | 2.88 | 1 | 3.5 | 0.94 | 1.35 | 2.3 | 1.36 | 1 |
5004-03 | 400 | 300 | 2.88 | 1 | 3.5 | 0.94 | 1.35 | 2.3 | 1.36 | 1 |
5004-04 | 500 | 400 | 2.88 | 1 | 3.5 | 0.94 | 1.35 | 2.3 | 1.36 | 1 |
5004-05 | 600 | 580 | 2.88 | 1 | 3.5 | 0.94 | 1.35 | 2.3 | 1.36 | 1 |
5006-015006-02 | 3580 | 1827 | 1 | 0.5 | 1.25 | 0.39 | 0.52 | 0.78 | 0.53 | 0.125 |
5006-03 | 103 | 36 | 1 | 0.5 | 1.25 | 0.39 | 0.52 | 0.78 | 0.53 | 0.125 |
5006-04 | 235 | 45 | 1 | 0.5 | 1.25 | 0.39 | 0.52 | 0.78 | 0.53 | 0.125 |
5006-05 | 280 | 55 | 1 | 0.5 | 1.25 | 0.39 | 0.52 | 0.78 | 0.53 | 0.125 |
5007-015007-02 | 3580 | 1827 | 1 | 0.5 | 1.25 | 0.32 | 0.52 | 0.78 | 0.53 | 0.125 |
5007-03 | 103 | 36 | 1 | 0.5 | 1.25 | 0.32 | 0.52 | 0.78 | 0.53 | 0.125 |
5007-04 | 235 | 45 | 1 | 0.5 | 1.25 | 0.32 | 0.52 | 0.78 | 0.53 | 0.125 |
5007-05 | 280 | 55 | 1 | 0.5 | 1.25 | 0.32 | 0.52 | 0.78 | 0.53 | 0.125 |
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!