RUBBER PARTS | Well Nuts
Well Nut Metric Threaded Inserts
Description:
The well nut is a flat head round body rubber blind rivet nut that is installed when the mating screw is tightened. The well nut is available in Chloroprene for standard applications and EPDM when exposed to sunlight and ultra violet rays. The internal threads are made of brass. Well nut inserts are RoHS compliant.
Specifications:
Body Material: Chloroprene and EPDM
Nut Material: Brass
Thread Class: 2B (in); 6H (mm)
Well nut advantages:
Seals out ambient moisture
Muffles noise
Dampens vibrations and shock
Isolates electrical conductivity
Isolates galvanic corrosion between dissimilar assembled components
Snap in version can be pre-attached to parent material
Available in custom materials to meet specific application requirements
Dimensions:
Catalog No. | Part No. | Thread Size | Body Diameter D | Hole Size nom | Grip Range min-max | Lengh L | Head Height HH | Head Diameter HD | Snap Diameter SD | Plate Thickness mm | Tightening Torque N-m | Ultimate Tensile N | Standard/Snap-In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C632 | 347017 | M3 x 0.5 | 6.1 | 6.35 | 9.53 – 15.42 | 24.92 | 0.89 | 14.07 | – | 12.7 | 0.34 | 512 | Standard |
E632 | 347043 | M3 x 0.5 | 7.92 | 7.92 | 0.38 – 3.96 | 12.67 | 1.57 | 11.48 | – | 1.57 | 0.45 | 507 | Standard |
B832 | 347011 | M4 x 0.7 | 7.92 | 7.92 | 0.38 – 3.96 | 12.67 | 1.32 | 11.13 | – | 1.57 | 0.34 | 649 | Standard |
C832* | 347026 | M4 x 0.7 | 6.1 | 7.92 | 0.38 – 4.37 | 14.22 | 1.52 | 19.05 | – | 1.6 | 0.34 | 578 | Standard |
L1024* | 347089 | M5 x 0.8 | 9.53 | 9.53 | 0.76 – 5.77 | 19.48 | 4.75 | 14.27 | – | 3.18 | 0.56 | 423 | Standard |
10S | 347107 | M5 x 0.8 | 9.58 | 9.58 | 0.38 – 4.88 | 14.07 | 0.91 | 12.7 | – | 3.18 | 0.56 | 1023 | Standard |
10SL | 347111 | M5 x 0.8 | 9.53 | 9.53 | 7.92 – 16.33 | 26.7 | 1.3 | 14.27 | – | 12.7 | 0.34 | 1401 | Standard |
10XL* | 347141 | M5 x 0.8 | 9.53 | 9.53 | 20.62 – 29.03 | 39.4 | 1.3 | 14.27 | – | 26.67 | 1.13 | 1650 | Standard |
G1032 | 347049 | M5 x 0.8 | 9.58 | 9.58 | 0.76 – 5.77 | 20.5 | 4.75 | 19.05 | – | 3.18 | 0.56 | 1232 | Standard |
H1032 | 347051 | M5 x 0.8 | 9.58 | 9.58 | 7.92 – 11.43 | 21.51 | 0.89 | 14.07 | – | 9.53 | 0.34 | 1156 | Standard |
J1032 | 347063 | M5 x 0.8 | 9.58 | 9.58 | 0.76 – 5.77 | 17.78 | 2.03 | 19.05 | – | 3.18 | 0.56 | 1001 | Standard |
Q1032 | 347087 | M5 x 0.8 | 9.58 | 9.58 | 0.89 – 5.89 | 16.89 | 1.02 | 14.27 | – | 3.18 | 0.56 | 1179 | Standard |
HSCM6X1 | 347261 | M6 x 1.0 | 12.5 | 12.7 | 0.38 – 2.39 | 16 | 1.52 | 14.73 | – | 1.91 | 1.13 | 1001 | Standard |
EM6X1* | 347247• | M6 x 1.0 | 12.5 | 12.7 | 0.38 – 2.39 | 16 | 1.3 | 17.25 | – | 0.79 | 1.58 | 534 | Standard |
ACM6X1* | 347258• | M6 x 1.0 | 12.5 | 12.7 | 0.38 -1.57 | 16 | 1.3 | 19.99 | – | 1.57 | 1.13 | 1308 | Standard |
1/4A* | 347256 | M6 x 1.0 | 12.7 | 12.7 | 0.38 – 1.27 | 15.98 | 2.82 | 15.98 | – | 1.91 | 1.13 | 1290 | Standard |
1/4S | 347103 | M6 x 1.0 | 12.7 | 12.7 | 0.38 – 2.82 | 16 | 1.3 | 16 | – | 1.91 | 1.13 | 1023 | Standard |
D1420 | 347031 | M6 x 1.0 | 12.7 | 12.7 | 0.79 – 4.75 | 21.06 | 4.75 | 18.8 | – | 4.75 | 1.69 | 1245 | Standard |
J1420 | 347067 | M6 x 1.0 | 12.7 | 12.7 | 6.35 – 11.61 | 26.7 | 1.3 | 16.13 | – | 6.35 | 1.13 | 1979 | Standard |
M6X1* | 347254• | M6 x 1.0 | 12.7 | 12.7 | 0.38 – 2.39 | 16 | 1.3 | 19.99 | – | 1.91 | 1.13 | 992 | Standard |
MDM6X1* | 347248 | M6 x 1.0 | 12.7 | 12.7 | 0.79 – 4.75 | 21.06 | 4.75 | 18.8 | – | 4.75 | 1.69 | 1379 | Standard |
W1420 | 347093 | M6 x 1.0 | 12.7 | 12.7 | 4.75 – 8.71 | 20.35 | 1.3 | 16.13 | – | 4.75 | 1.13 | 1601 | Standard |
E51618 | 347035 | M8 x 1.25 | 15.88 | 15.88 | 0.38 – 3.96 | 18.42 | 3.18 | 22.23 | – | 3.84 | 2.82 | 2033 | Standard |
F51618* | 347470 | M8 x 1.25 | 15.75 | 15.88 | 3.96 – 9.53 | 27.94 | 5.71 | 22.22 | – | 9.53 | 1.69 | 2482 | Standard |
A51618* | 347252 | M8 x 1.25 | 19 | 19.05 | 0.38 – 6.02 | 27 | 5 | 32 | – | 4.75 | 2.26 | 1962 | Standard |
A3816* | 347009 | M8 x 1.25 | 19.05 | 19.05 | 0.38 – 11.10 | 26.97 | 4.75 | 31.75 | – | 11.1 | 2.26 | 6672 | Standard |
2D832* | 347027 | M4 x 0.7 | 7.87 | 7.92 | 0.38 – 1.27 | 10.92 | 1.27 | 1.27 | 9.53 | 0.79 | 0.56 | 405 | Snap-In |
A1024* | 347006 | M5 x 0.8 | 9.53 | 9.53 | 0.38 – 1.27 | 14.27 | 3.18 | 14.27 | 10.34 | 0.79 | 0.56 | 694 | Snap-In |
NP1032 | 347266 | M5 x 0.8 | 9.53 | 9.53 | 0.38 – 1.27 | 10.16 | 1.5 | 12.95 | 10.34 | 1.27 | 0.56 | 1023 | Snap-In |
W0811JS* | 347410 | M6 x 1.0 | 12.47 | 12.47 | 0.76 – 5.77 | 17.53 | 2.82 | 16 | 13.47 | 3.18 | 0.56 | 1023 | Snap-In |
ET51618* | 347360 | M8 x 1.25 | 15.88 | 15.88 | 0.38 – 3.00 | 27.99 | 8.48 | 22.2 | 17.25 | 3.18 | 0.9 | 1717 | Snap-In |
*Requires 25,000 minimum order
**Refer to factory
• Material is EPDM
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!