Rubber Parts | Bumpers
End Bumpers
Description:
End bumpers are used on the ends of tubes for shock and vibration reduction and the smoothing of edges.
FEATURES:
ABS, acetal, buna-N, butyl, EPDM, gum, neoprene, nitrite, natural rubber, santoprene, silicone, viton.
Multiple sizes / applications
Custom end bumpers available
Dimensions:
Part No. | Fig No. | A (in) | A (in) | A (mm) | B (in) | B (in) | B (mm) | C (in) | C (in) | C (mm) | D (in) | D (in) | D (mm) | E (in) | E (in) | E (mm) | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-618 | 5 | 3/4 | 0.75 | 19.1 | 3/8 | 0.375 | 9.5 | 5/8 | 0.625 | 15.9 | 1/16 | 0.063 | 1.6 | 3/8 | 0.375 | 9.5 | |
E-627 | 4 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 3/32 | 0.094 | 2.4 | 1/4 | 0.25 | 6.4 | |
E-2657 | 4 | 3/8 | 0.375 | 9.5 | 1/4 | 0.24 | 6.1 | 9/32 | 0.281 | 7.1 | 3/32 | 0.094 | 2.4 | 1/4 | 0.24 | 6.1 | |
E-6182 | 5 | 7/8 | 0.875 | 22.2 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 3/32 | 0.094 | 2.4 | 1/2 | 0.5 | 12.7 | |
E-619 | 5-I | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 2/19 | 0.105 | 2.7 | 3/13 | 0.23 | 5.8 | SPECIAL |
E-3364 | 5 | 9/32 | 0.282 | 7.2 | 7/32 | 0.225 | 5.7 | 7/32 | 0.221 | 5.6 | 7/64 | 0.104 | 2.6 | 7/32 | 0.225 | 5.7 | |
E-619 | S | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 7/64 | 0.105 | 2.7 | 15/64 | 0.23 | 5.8 | |
E-6203 | 3 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 7/64 | 0.105 | 2.7 | 1/4 | 0.25 | 6.4 | |
E-6206 | 3 | 7/16 | 0.438 | 11.1 | 11/32 | 0.344 | 8.7 | 21/64 | 0.328 | 8.3 | 7/64 | 0.105 | 2.7 | 13/64 | 0.203 | 5.2 | |
E-2997 | 5 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 9/32 | 0.281 | 7.1 | 7/64 | 0.115 | 2.9 | 1/4 | 0.25 | 6.4 | |
E-674 | 5-I | 3/4 | 0.75 | 19.1 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 1/8 | 0.125 | 3.2 | 3/4 | 0.75 | 19.1 | SPECIAL |
E-125 | 5 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 7/32 | 0.219 | 5.6 | |
E-2051 | 1 | 7/8 | 0.875 | 22.2 | 7/16 | 0.438 | 11.1 | 3/4 | 0.75 | 19.1 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 | |
E-6183 | 5 | 19/64 | 0.297 | 7.5 | 1/4 | 0.25 | 6.4 | 7/32 | 0.219 | 5.6 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | |
E-6201 | 3 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | |
E-2960 | 4 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 9/32 | 0.281 | 7.1 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | |
E-6181 | S | 5/8 | 0.625 | 15.9 | 9/32 | 0.281 | 7.1 | 1/2 | 0.5 | 12.7 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 | |
E-6205 | 3 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 9/64 | 0.14 | 3.6 | 1/4 | 0.25 | 6.4 | |
E-2455 | 5-I | 39/64 | 0.609 | 15.5 | 39/64 | 0.609 | 15.5 | 15/32 | 0.469 | 11.9 | 9/64 | 0.141 | 3.6 | 1/4 | 0.25 | 6.4 | SPECIAL |
E-632 | 4 | 1/4 | 0.25 | 6.4 | 11/32 | 0.344 | 8.7 | 5/32 | 0.156 | 4 | 9/64 | 0.141 | 3.6 | 11/32 | 0.344 | 8.7 | |
E-624 | 6 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 7/32 | 0.21 | 5.3 | 9/64 | 0.146 | 3.7 | 3/16 | 0.188 | 4.8 | |
E-2623 | 5 | 11/16 | 0.687 | 22.9 | 5/16 | 0.306 | 7.8 | 9/16 | 0.562 | 14.4 | 5/32 | 0.156 | 4 | 5/16 | 0.306 | 7.8 | |
E-2594 | 5-I | 9/25 | 0.36 | 9.1 | 17/64 | 0.265 | 6.7 | 15/79 | 0.19 | 4.8 | 5/32 | 0.156 | 4 | 7/25 | 0.28 | 7.1 | SPECIAL |
E-2943 | 5 | 9/16 | 0.563 | 14.2 | 23/64 | 0.359 | 9.2 | 7/16 | 0.438 | 11.1 | 5/32 | 0.156 | 4 | 23/64 | 0.359 | 9.2 | |
E-2053 | 1 | 7/8 | 0.875 | 22.2 | 7/16 | 0.438 | 11.1 | 3/4 | 0.75 | 19.1 | 5/32 | 0.161 | 4 | 3/8 | 0.375 | 9.5 | |
E-2602 | 5 | 41/64 | 0.635 | 16.1 | 5/16 | 0.306 | 7.8 | 9/16 | 0.563 | 14.3 | 5/32 | 0.161 | 4 | 5/16 | 0.306 | 7.8 | |
E-6208 | 6 | 1/2 | 0.5 | 12.7 | 7/32 | 0.219 | 5.6 | 3/8 | 0.375 | 9.5 | 5/32 | 0.161 | 4 | 7/32 | 0.219 | 5.6 | |
E-6204 | 3 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 5/32 | 0.161 | 4.1 | 1/4 | 0.25 | 6.4 | |
E-6202 | 3 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 11/64 | 0.175 | 4.4 | 1/4 | 0.25 | 6.4 | |
E-621 | 6-I | 3/8 | 0.375 | 9.5 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 1/2 | 0.5 | 12.7 | SPECIAL |
E-620 | 3 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | |
E-621 | 6 | 3/8 | 0.375 | 9.5 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 1/2 | 0.5 | 12.7 | |
E-623 | 6 | 1 1/4 | 1.25 | 31.8 | 3/8 | 0.375 | 9.5 | 1 | 1 | 25.4 | 3/16 | 0.188 | 4.8 | 3/8 | 0.375 | 9.5 | |
E-631 | 4 | 11/16 | 0.688 | 17.5 | 3/8 | 0.375 | 9.5 | 5/8 | 0.625 | 15.9 | 3/16 | 0.188 | 4.8 | 3/8 | 0.375 | 9.5 | |
E-6822 | 5 | 39/64 | 0.6 | 15.2 | 1/4 | 0.25 | 6.4 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | |
E-2566 | 6-I | 21/32 | 0.656 | 16.7 | 1/2 | 0.5 | 12.7 | 17/32 | 0.531 | 13.5 | 14/69 | 0.203 | 5.2 | 1/2 | 0.5 | 12.7 | SPECIAL |
E-2461 | 6-I | 21/32 | 0.656 | 16.7 | 31/64 | 0.484 | 12.3 | 19/32 | 0.594 | 15.1 | 20/93 | 0.215 | 5.5 | 31/64 | 0.484 | 12.3 | SPECIAL |
E-2508 | 6-I | 21/32 | 0.656 | 16.7 | 31/64 | 0.484 | 12.3 | 33/64 | 0.516 | 13.1 | 20/93 | 0.215 | 5.5 | 31/64 | 0.484 | 12.3 | SPECIAL |
E-2597 | 6-I | 1/2 | 0.5 | 12.7 | 27/64 | 0.422 | 10.7 | 7/16 | 0.437 | 11.1 | 17/78 | 0.218 | 5.5 | 27/64 | 0.422 | 10.7 | SPECIAL |
E-6209 | 6 | 21/32 | 0.656 | 16.7 | 15/32 | 0.469 | 11.9 | 5/8 | 0.625 | 15.9 | 7/32 | 0.21 | 5.3 | 15/32 | 0.469 | 11.9 | |
E-2499 | 5-I | 17/32 | 0.531 | 13.5 | 15/32 | 0.469 | 11.9 | 3/8 | 0.375 | 9.5 | 7/32 | 0.219 | 5.6 | 11/32 | 0.344 | 8.7 | SPECIAL |
E-1873 | 1 | 29/32 | 0.906 | 23 | 15/32 | 0.469 | 11.9 | 11/16 | 0.688 | 17.5 | 7/32 | 0.219 | 5.6 | 3/8 | 0.375 | 9.5 | |
E-205 | 1 | 7/8 | 0.875 | 22.2 | 7/16 | 0.438 | 11.1 | 3/4 | 0.75 | 19.1 | 7/32 | 0.219 | 5.6 | 3/8 | 0.375 | 9.5 | |
E-628 | 4 | 21/64 | 0.33 | 8.5 | 1/2 | 0.498 | 12.7 | 1/4 | 0.25 | 6.4 | 7/32 | 0.219 | 5.6 | 1/2 | 0.5 | 12.7 | |
E-2603 | 5 | 41/64 | 0.635 | 16.2 | 3/8 | 0.369 | 9.4 | 9/16 | 0.563 | 14.3 | 7/32 | 0.219 | 5.6 | 3/8 | 0.369 | 9.4 | |
E-2731 | 6 | 3/8 | 0.375 | 9.5 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 7/32 | 0.219 | 5.6 | 1/2 | 0.5 | 12.7 | |
E-2471 | 6-I | 21/32 | 0.656 | 16.7 | 31/64 | 0.484 | 12.3 | 5/8 | 0.625 | 15.9 | 11/50 | 0.22 | 5.6 | 31/64 | 0.484 | 12.3 | SPECIAL |
E-2468 | 6-I | 27/32 | 0.844 | 21.4 | 31/64 | 0.484 | 12.3 | 25/32 | 0.781 | 19.8 | 3/13 | 0.23 | 5.8 | 31/64 | 0.484 | 12.3 | SPECIAL |
E-2610 | 5-I | 7/8 | 0.875 | 22.2 | 7/8 | 0.875 | 22.2 | 9/16 | 0.563 | 14.3 | 15/64 | 0.234 | 6 | 1/2 | 0.5 | 12.7 | SPECIAL |
E-626 | 3 | 15/32 | 0.469 | 11.9 | 13/32 | 0.406 | 10.3 | 3/8 | 0.375 | 9.5 | 15/64 | 0.234 | 6 | 5/16 | 0.313 | 7.9 | |
E-6292 | 2 | 11/16 | 0.688 | 17.5 | 17/32 | 0.531 | 13.5 | 1/2 | 0.5 | 12.7 | 15/64 | 0.234 | 6 | 29/64 | 0.453 | 11.5 | |
E-6261 | 2 | 5/8 | 0.625 | 15.9 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | 1/4 | 0.246 | 6.2 | 3/8 | 0.375 | 9.5 | |
E-2958 | 6 | 17/64 | 0.266 | 6.8 | 11/32 | 0.344 | 8.8 | 7/32 | 0.219 | 5.6 | 1/4 | 0.25 | 6.3 | 11/32 | 0.344 | 8.8 | |
E-1684 | 4 | 19/32 | 0.594 | 15.1 | 17/32 | 0.531 | 13.5 | 11/32 | 0.344 | 8.7 | 1/4 | 0.25 | 6.4 | 17/32 | 0.531 | 13.5 | |
E-635 | 2 | 13/16 | 0.813 | 20.6 | 5/8 | 0.625 | 15.9 | 19/32 | 0.594 | 15.1 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 | |
E-6207 | 5 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 9/32 | 0.281 | 7.1 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | |
E-6293 | 2 | 11/16 | 0.688 | 17.5 | 17/32 | 0.531 | 13.5 | 1/2 | 0.5 | 12.7 | 17/64 | 0.266 | 6.7 | 29/64 | 0.453 | 11.5 | |
E-2596 | 6-I | 69/94 | 0.734 | 18.6 | 1/2 | 0.495 | 12.6 | 16/25 | 0.64 | 16.3 | 3/11 | 0.272 | 6.9 | 1/2 | 0.495 | 12.6 | SPECIAL |
E-2624 | 5 | 63/64 | 0.98 | 25.1 | 1/2 | 0.49 | 12.6 | 7/8 | 0.88 | 22.6 | 19/64 | 0.29 | 7.4 | 1/2 | 0.5 | 12.7 | |
E-2052 | 1 | 3/4 | 0.75 | 19.1 | 15/32 | 0.469 | 11.9 | 17/32 | 0.531 | 13.5 | 19/64 | 0.297 | 7.5 | 27/64 | 0.422 | 10.7 | |
E-6291 | 2 | 11/16 | 0.688 | 17.5 | 17/32 | 0.531 | 13.5 | 1/2 | 0.5 | 12.7 | 19/64 | 0.297 | 7.5 | 29/64 | 0.453 | 11.5 | |
E-1872 | 1 | 29/32 | 0.906 | 23 | 15/32 | 0.469 | 11.9 | 11/16 | 0.688 | 17.5 | 19/64 | 0.297 | 7.5 | 3/8 | 0.375 | 9.5 | |
E-633 | 4 | 3/8 | 0.375 | 9.5 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 7/16 | 0.438 | 11.1 | |
E-2473 | 6-I | 1/2 | 0.5 | 12.7 | 7/8 | 0.875 | 22.2 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 27/32 | 0.844 | 21.4 | SPECIAL |
E-629 | 2 | 11/16 | 0.688 | 17.5 | 17/32 | 0.531 | 13.5 | 1/2 | 0.5 | 12.7 | 21/64 | 0.328 | 8.3 | 29/64 | 0.453 | 11.5 | |
E-6251 | 7 | 5/8 | 0.625 | 15.9 | 5/8 | 0.625 | 15.9 | 1/2 | 0.5 | 12.7 | 21/64 | 0.328 | 8.3 | 15/32 | 0.469 | 11.9 | |
E-6224 | 7 | 7/16 | 0.438 | 11.1 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 21/64 | 0.328 | 8.3 | 1/2 | 0.5 | 12.7 | |
E-40140 | 2 | 11/16 | 0.688 | 17.4 | 17/32 | 0.531 | 13.6 | 1/2 | 0.5 | 12.7 | 21/64 | 0.328 | 8.4 | 29/64 | 0.453 | 11.6 | |
E-658 | 6-I | 3/10 | 0.3 | 7.6 | 5/8 | 0.625 | 15.9 | 2/9 | 0.228 | 5.8 | 1/3 | 0.335 | 8.5 | 5/8 | 0.625 | 15.9 | SPECIAL |
E-636 | 7 | 1 1/8 | 1.125 | 28.6 | 9/16 | 0.563 | 14.3 | 1 | 1 | 25.4 | 11/32 | 0.344 | 8.7 | 1/2 | 0.5 | 12.7 | |
E-6252 | 7 | 5/8 | 0.625 | 15.9 | 5/8 | 0.625 | 15.9 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 15/32 | 0.469 | 11.9 | |
E-40100 | 7 | 5/8 | 0.625 | 15.8 | 5/8 | 0.625 | 15.8 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 15/32 | 0.469 | 12 | |
E-6253 | 1 | 5/8 | 0.625 | 15.9 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 1/2 | 0.5 | 12.7 | |
E-6301 | 1 | 11/16 | 0.688 | 17.5 | 19/32 | 0.594 | 15.1 | 9/16 | 0.563 | 14.3 | 13/32 | 0.4 | 10.2 | 33/64 | 0.516 | 13.1 | |
E-630 | 2 | 29/32 | 0.906 | 23 | 19/32 | 0.594 | 15.1 | 11/16 | 0.688 | 17.5 | 13/32 | 0.406 | 10.3 | 1/2 | 0.5 | 12.7 | |
E-1875 | 1 | 29/32 | 0.906 | 23 | 9/16 | 0.563 | 14.3 | 11/16 | 0.688 | 17.5 | 13/32 | 0.406 | 10.3 | 15/32 | 0.469 | 11.9 | |
E-6222 | 2 | 3/4 | 0.75 | 19.1 | 11/16 | 0.688 | 17.5 | 1/2 | 0.5 | 12.7 | 15/32 | 0.469 | 11.9 | 19/32 | 0.594 | 15.1 | |
E-622 | 2 | 3/4 | 0.75 | 19.1 | 23/32 | 0.725 | 18.5 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 5/8 | 0.625 | 15.9 | |
E-6223 | 2 | 7/8 | 0.875 | 22.2 | 13/16 | 0.813 | 20.6 | 39/64 | 0.605 | 15.4 | 9/16 | 0.563 | 14.3 | 11/16 | 0.688 | 17.5 | |
E-676 | 2 | 1 | 1 | 25.4 | 7/8 | 0.875 | 22.2 | 3/4 | 0.75 | 19.1 | 19/32 | 0.595 | 15.1 | 3/4 | 0.75 | 19.1 | |
E-673 | 2 | 1 | 1 | 25.4 | 7/8 | 0.875 | 22.2 | 3/4 | 0.75 | 19.1 | 5/8 | 0.625 | 15.9 | 3/4 | 0.75 | 19.1 | |
E-6751 | 2 | 7/8 | 0.875 | 22.2 | 1 | 1 | 25.4 | 5/8 | 0.625 | 15.9 | 23/32 | 0.718 | 18.2 | 7/8 | 0.875 | 22.2 | |
E-682 | 2 | 1 1/8 | 1.125 | 28.6 | 1 1/8 | 1.125 | 28.6 | 7/8 | 0.875 | 22.2 | 13/16 | 0.813 | 20.6 | 1 | 1 | 25.4 | |
E-6821 | 2 | 7/8 | 0.875 | 22.2 | 1 1/8 | 1.125 | 28.6 | 5/8 | 0.625 | 15.9 | 13/16 | 0.813 | 20.6 | 1 | 1 | 25.4 | |
E-680 | 2 | 7/8 | 0.875 | 22.2 | 1 1/4 | 1.25 | 31.8 | 3/4 | 0.75 | 19.1 | 15/16 | 0.938 | 23.8 | 1 1/8 | 1.125 | 28.6 | |
E-681 | 4 | 1 1/4 | 1.25 | 31.8 | 1 1/4 | 1.25 | 31.8 | 1 1/8 | 1.125 | 28.6 | 1 | 1 | 25.4 | 1 1/4 | 1.25 | 31.8 |
*5 degree taper on pin
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!