Rubber Parts | Bumpers
Recessed Bumpers
Description:
Recessed bumpers are used in a variety of applications, from doors, rubber feet for equipment and products, car hoods and doors, and more. A recessed area in the bumper allows for easy attachment via screw or other fastener. ESTCO carries hundreds of recessed bumpers made from multiple materials, and we provide custom recessed bumpers as well.
FEATURES:
Variety of styles, makes and models
Recessed center for screw or other fastener
ABS, acetal, buna-N, butyl, EPDM, gum, neoprene, nitrite, natural rubber, santoprene, silicone, viton.
Dimensions:
Part No. | Fig No. | A (in) | A (in) | A (mm) | B (in) | B (in) | B (mm) | C (in) | C (in) | C (mm) | D (in) | D (in) | D (mm) | E (in) | E (in) | E (mm) | F (in) | F (in) | F (mm) | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-2061* | 2 | 7/16 | 0.438 | 11.1 | 5/32 | 0.156 | 4 | 3/32 | 0.094 | 2.4 | 1/16 | 0.063 | 1.6 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | |
E-206 | 2 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 3/32 | 0.094 | 2.4 | 3/32 | 0.094 | 2.4 | 3/16 | 0.188 | 4.8 | 5/64 | 0.078 | 2 | |
E-2073* | 5 | 1/2 | 0.5 | 12.7 | 3/16 | 0.188 | 4.8 | 3/32 | 0.094 | 2.4 | 3/32 | 0.094 | 2.4 | 7/32 | 0.219 | 5.6 | 1/8 | 0.125 | 3.2 | |
E-1059 | 4 | 1/2 | 0.5 | 12.7 | 3/16 | 0.188 | 4.7 | 3/32 | 0.156 | 2.4 | 3/32 | 0.094 | 2.4 | 9/32 | 0.281 | 7.1 | 1/8 | 0.125 | 3.2 | |
E-2075 | 5 | 1/2 | 0.5 | 12.7 | 7/32 | 0.219 | 4.8 | 5/32 | 0.156 | 3.2 | 1/16 | 0.063 | 1.6 | 9/32 | 0.275 | 7 | 1/8 | 0.13 | 3.3 | |
E-164 | 3 | 15/16 | 0.938 | 23.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 1/8 | 0.125 | 3.2 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | |
E-207* | 2 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-2062 | 1 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 1/16 | 0.063 | 1.6 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | |
E-2076* | 5 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 1/16 | 0.063 | 1.6 | 15/64 | 0.234 | 6 | 1/8 | 0.125 | 3.2 | |
E-2093* | 5 | 5/8 | 0.625 | 15.9 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 1/8 | 0.125 | 3.2 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2194 | 3 | 15/16 | 0.938 | 23.8 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | 5/32 | 0.156 | 4 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | |
E-2195 | 3 | 15/16 | 0.938 | 23.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 1/8 | 0.125 | 3.2 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | |
E-2613 | 3 | 15/32 | 0.469 | 11.9 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 1/8 | 0.125 | 3.2 | 17/64 | 0.266 | 6.7 | 1/8 | 0.125 | 3.2 | |
E-366 | 1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | 3/32 | 0.094 | 2.4 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | |
E-852 | 5 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | 3/32 | 0.094 | 2.4 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | |
E-1308 | 1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | 3/32 | 0.094 | 2.4 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-2965* | 5 | 9/16 | 0.56 | 14.2 | 17/64 | 0.26 | 6.6 | 5/32 | 0.15 | 3.8 | 3/32 | 0.11 | 2.3 | 11/32 | 0.34 | 8.6 | 5/32 | 0.16 | 4.1 | |
E-2072 | 5 | 17/32 | 0.531 | 13.5 | 17/64 | 0.266 | 6.7 | 5/32 | 0.156 | 4 | 7/64 | 0.109 | 2.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-2087* | 4 | 3/4 | 0.75 | 19.1 | 9/32 | 0.281 | 7.1 | 5/32 | 0.156 | 4 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-2092* | 5 | 3/4 | 0.75 | 19.1 | 9/32 | 0.281 | 7.1 | 1/8 | 0.125 | 3.2 | 5/32 | 0.156 | 4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2588 | 5 | 3/4 | 0.75 | 19.1 | 9/32 | 0.281 | 7.1 | 3/16 | 0.187 | 4.7 | 3/32 | 0.094 | 2.4 | 16/31 | 0.516 | 13.1 | 4/23 | 0.174 | 4.4 | SPECIAL |
E-2184* | 1 | 3/4 | 0.75 | 19.1 | 19/64 | 0.297 | 7.5 | 3/16 | 0.188 | 4.8 | 7/64 | 0.109 | 2.8 | 11/32 | 0.344 | 8.7 | 1/8 | 0.125 | 3.2 | |
E-2616* | 5 | 3/4 | 0.75 | 19.1 | 5/16 | 0.312 | 8 | 5/32 | 0.16 | 4.1 | 5/32 | 0.152 | 3.9 | 3/8 | 0.375 | 9.5 | 5/32 | 0.156 | 4 | |
E-208 | 2 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | |
E-2071* | 5 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | |
E-2081* | 2 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | |
E-2088* | 2 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-2945* | 5 | 1/2 | 0.5 | 12.7 | 11/32 | 0.344 | 8.8 | 3/16 | 0.188 | 4.7 | 5/32 | 0.156 | 4 | 1/4 | 0.25 | 6.3 | 1/8 | 0.125 | 3.1 | |
E-2196 | 4 | 15/16 | 0.938 | 23.8 | 11/32 | 0.344 | 8.7 | 3/16 | 0.188 | 4.8 | 5/32 | 0.156 | 4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2680 | 5 | 33/64 | 0.51 | 12.9 | 11/32 | 0.347 | 8.8 | 3/32 | 0.094 | 2.4 | 1/4 | 0.25 | 6.4 | 13/64 | 0.21 | 5.3 | 3/32 | 0.1 | 2.5 | |
E-1670 | 1 | 1/2 | 0.5 | 12.7 | 11/32 | 0.344 | 8.7 | 3/16 | 0.188 | 4.7 | 5/32 | 0.156 | 4 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-3336* | 5 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 3/16 | 0.187 | 4.8 | 5/16 | 0.313 | 8 | 5/32 | 0.156 | 4 | |
E-2941* | 5 | 3/4 | 0.75 | 19 | 3/8 | 0.375 | 9.5 | 5/32 | 0.156 | 4 | 7/32 | 0.219 | 5.6 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.1 | |
E-2085* | 2 | 3/4 | 0.75 | 19.1 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 3/16 | 0.188 | 4.8 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-2095* | 4 | 29/32 | 0.906 | 23 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 3/16 | 0.188 | 4.8 | 3/8 | 0.375 | 9.5 | 5/32 | 0.156 | 4 | |
E-2806* | 2 | 5/8 | 0.625 | 15.9 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-2813* | 5 | 9/16 | 0.563 | 14.3 | 3/8 | 0.375 | 9.5 | 7/32 | 0.219 | 5.6 | 5/32 | 0.156 | 4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2988* | 4 | 15/16 | 0.938 | 23.8 | 3/8 | 0.375 | 9.5 | 7/32 | 0.219 | 5.6 | 5/32 | 0.156 | 4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-1388 | 5 | 3/4 | 0.75 | 19.1 | 3/8 | 0.375 | 9.5 | 5/32 | 0.156 | 4 | 7/32 | 0.219 | 5.6 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | |
E-253 | 4 | 15/16 | 0.938 | 23.8 | 3/8 | 0.375 | 9.5 | 7/32 | 0.219 | 5.6 | 5/32 | 0.156 | 4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.7 | |
E-381 | 1 | 5/8 | 0.625 | 15.9 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.7 | 3/16 | 0.188 | 4.7 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | |
E-2198* | 4 | 7/8 | 0.875 | 22.2 | 13/32 | 0.406 | 10.3 | 3/16 | 0.188 | 4.8 | 7/32 | 0.219 | 5.6 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2083* | 5 | 11/16 | 0.688 | 17.5 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-2084* | 1 | 3/4 | 0.75 | 19.1 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | |
E-2086* | 5 | 23/32 | 0.719 | 18.3 | 7/16 | 0.438 | 11.1 | 7/32 | 0.219 | 5.6 | 7/32 | 0.219 | 5.6 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-2953* | 5 | 5/8 | 0.625 | 15.8 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.7 | 5/16 | 0.313 | 7.9 | 13/64 | 0.199 | 5.1 | |
E-2979* | 4 | 1 | 1 | 25.4 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-3331* | 1 | 3/4 | 0.75 | 19.1 | 7/16 | 0.437 | 11.1 | 15/64 | 0.23 | 5.8 | 13/64 | 0.207 | 5.3 | 7/16 | 0.437 | 11.1 | 1/4 | 0.255 | 6.5 | |
E-832 | 1 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | 7/32 | 0.219 | 5.6 | 7/32 | 0.219 | 5.6 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-1343 | 1 | 5/8 | 0.625 | 15.9 | 7/16 | 0.438 | 11.1 | 5/32 | 0.156 | 4 | 9/32 | 0.281 | 7.2 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-209 | 2 | 13/16 | 0.813 | 20.7 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-2074* | 5 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 3/16 | 0.188 | 4.8 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | |
E-2928* | 5 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 1/6 | 0.165 | 4.2 | 1/3 | 0.335 | 8.6 | 17/64 | 0.272 | 7 | 3/16 | 0.185 | 4.7 | |
E-2082* | 1 | 5/8 | 0.625 | 15.9 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-2939 | 1 | 5/8 | 0.63 | 16.1 | 1/2 | 0.5 | 12.7 | 3/16 | 0.186 | 4.8 | 5/16 | 0.314 | 8.1 | 5/16 | 0.313 | 7.9 | 13/64 | 0.19 | 4.9 | |
E-2089* | 1 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2091* | 5 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 9/64 | 0.141 | 3.6 | |
E-2094* | 1 | 15/16 | 0.938 | 23.8 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | |
E-2197* | 4 | 1 | 1 | 25.4 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2814 | 1 | 7/8 | 0.875 | 22.2 | 1/2 | 0.5 | 12.7 | 13/32 | 0.406 | 10.3 | 3/32 | 0.094 | 2.4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2996* | 1 | 1/2 | 0.5 | 12.7. | 1/2 | 0.5 | 12.7 | 1/8 | 0.125 | 3.2 | 1/8 | 0.125 | 3.2 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | |
E-638 | 1 | 1 | 1 | 25.4 | 1/2 | 0.5 | 12.7 | 9/32 | 0.281 | 7.2 | 7/32 | 0.219 | 5.6 | 9/32 | 0.281 | 7.2 | 5/32 | 0.156 | 4 | |
E-1599 | 5 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.7 | |
E-425 | 5 | 1 | 1 | 25.4 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.7 | |
E-2658* | 5 | 15/32 | 0.469 | 11.9 | 17/32 | 0.531 | 13.5 | 11/32 | 0.344 | 8.7 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/8 | 0.132 | 3.5 | |
E-2950* | 1 | 3/4 | 0.75 | 19 | 9/16 | 0.563 | 14.2 | 1/4 | 0.25 | 6.3 | 5/16 | 0.313 | 7.9 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.7 | |
E-2977* | 5 | 1 | 1 | 25.4 | 9/16 | 0.563 | 14.3 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 17/32 | 0.531 | 13.5 | 9/32 | 0.281 | 7.1 | |
E-18 | 1 | 3/4 | 0.75 | 19.1 | 9/16 | 0.563 | 14.3 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.7 | |
E-59 | 1 | 1 | 1 | 25.4 | 9/16 | 0.563 | 14.3 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 17/32 | 0.531 | 13.5 | 9/32 | 0.281 | 7.1 | |
E-2090* | 1 | 5/8 | 0.625 | 15.9 | 5/8 | 0.625 | 15.9 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | 5/16 | 0.313 | 7.9 | 9/64 | 0.147 | 3.7 | |
E-2096* | 1 | 15/16 | 0.938 | 22.8 | 5/8 | 0.625 | 15.9 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.8 | 7/16 | 0.438 | 11.1 | 7/32 | 0.219 | 5.6 | |
E-2803* | 1 | 5/8 | 0.625 | 15.9 | 5/8 | 0.625 | 15.9 | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-2808* | 2 | 1 11/16 | 1.688 | 42.9 | 5/8 | 0.625 | 15.9 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 3/4 | 0.75 | 19.1 | 1/4 | 0.25 | 6.4 | |
E-2809* | 5 | 1 1/2 | 1.5 | 38.1 | 5/8 | 0.625 | 15.9 | 11/32 | 0.344 | 8.7 | 9/32 | 0.281 | 7.1 | 3/4 | 0.75 | 19.1 | 5/16 | 0.313 | 7.9 | |
E-68 | 1 | 1 3/32 | 1.094 | 27.8 | 5/8 | 0.625 | 15.9 | 13/32 | 0.406 | 10.3 | 7/32 | 0.219 | 5.6 | 7/16 | 0.438 | 11.1 | 3/16 | 0.188 | 4.7 | |
E-1019-2 | 1 | 1 1/2 | 1.5 | 38.1 | 5/8 | 0.625 | 15.9 | 11/32 | 0.344 | 8.7 | 9/32 | 0.281 | 7.1 | 3/4 | 0.75 | 19.1 | 5/16 | 0.313 | 7.9 | |
E-1019 | 1 | 1 1/2 | 1.5 | 38.1 | 5/8 | 0.625 | 15.9 | 11/32 | 0.344 | 8.7 | 9/32 | 0.281 | 7.1 | 1/2 | 0.5 | 12.7 | 3/16 | 0.188 | 4.7 | |
E-2801* | 5 | 5/8 | 0.625 | 15.9 | 3/4 | 0.75 | 19.1 | 15/32 | 0.469 | 11.9 | 9/32 | 0.281 | 7.1 | 11/32 | 0.344 | 8.7 | 11/64 | 0.172 | 4.4 | |
E-2802* | 1 | 5/8 | 0.625 | 15.9 | 3/4 | 0.75 | 19.1 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 11/64 | 0.165 | 4.2 | |
E-2804* | 5 | 5/8 | 0.625 | 15.9 | 3/4 | 0.75 | 19.1 | 5/16 | 0.313 | 7.9 | 7/16 | 0.438 | 11.1 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-2805* | 5 | 5/8 | 0.625 | 15.9 | 3/4 | 0.75 | 19.1 | 5/16 | 0.313 | 7.9 | 7/16 | 0.438 | 11.1 | 5/16 | 0.313 | 7.9 | 11/64 | 0.172 | 4.4 | |
E-2807* | 5 | 5/8 | 0.625 | 15.9 | 3/4 | 0.75 | 19.1 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-2815 | 4 | 3/4 | 0.75 | 19.1 | 3/4 | 0.75 | 19.1 | 17/32 | 0.531 | 13.5 | 7/32 | 0.219 | 5.6 | 13/32 | 0.406 | 10.3 | 5/32 | 0.156 | 4 | |
E-2816 | 5 | 5/8 | 0.625 | 15.9 | 3/4 | 0.75 | 19.1 | 9/32 | 0.281 | 7.2 | 31/64 | 0.484 | 12.4 | 21/64 | 0.328 | 8.3 | 11/64 | 0.175 | 4.4 | |
E-40180 | 5 | 5/8 | 0.625 | 15.9 | 3/4 | 0.75 | 19 | 15/64 | 0.234 | 5.9 | 33/64 | 0.516 | 13.1 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-1102 | 5 | 1 1/2 | 1.5 | 38.1 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 15/32 | 0.469 | 11.9 | 1/4 | 0.25 | 6.4 | |
E-2609* | 5 | 3/4 | 0.75 | 19.1 | 49/64 | 0.77 | 19.7 | 15/64 | 0.23 | 5.9 | 35/64 | 0.54 | 13.8 | 5/16 | 0.313 | 8 | 1/8 | 0.125 | 3.2 | |
E-2986* | 5 | 13/16 | 0.813 | 20.6 | 13/16 | 0.813 | 20.7 | 7/16 | 0.438 | 11.1 | 3/8 | 0.375 | 9.5 | 15/32 | 0.469 | 11.9 | 1/4 | 0.25 | 6.4 | |
E-197 | 1 | 1 | 1 | 25.4 | 13/16 | 0.813 | 20.7 | 7/16 | 0.438 | 11.1 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-21 | 5 | 13/16 | 0.813 | 20.7 | 13/16 | 0.813 | 20.7 | 7/16 | 0.438 | 11.1 | 3/8 | 0.375 | 9.5 | 15/32 | 0.469 | 11.9 | 1/4 | 0.25 | 6.4 | |
E-2811* | 5 | 15/16 | 0.938 | 23.8 | 15/16 | 0.938 | 23.8 | 9/16 | 0.563 | 14.3 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
E-2097* | 1 | 1 | 1 | 25.4 | 1 | 1 | 25.4 | 5/8 | 0.625 | 15.9 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-2098* | 5 | 1 | 1 | 25.4 | 1 | 1 | 25.4 | 9/16 | 0.563 | 14.3 | 7/16 | 0.438 | 11.1 | 3/8 | 0.375 | 9.5 | 13/64 | 0.203 | 5.1 | |
E-2580* | 2 | 1 | 1 | 25.4 | 1 | 1 | 25.4 | 5/8 | 0.625 | 15.9 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-40150 | 5 | 2 1/2 | 2.5 | 63.5 | 1 | 1 | 25.4 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 1 1/8 | 1.125 | 28.5 | 3/8 | 0.375 | 9.5 | |
E-23 | 1 | 1 | 1 | 25.4 | 1 | 1 | 25.4 | 5/8 | 0.625 | 15.9 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-613 | 4 | 2 1/2 | 2.5 | 63.5 | 1 | 1 | 25.4 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 1 1/8 | 1.125 | 28.6 | 3/8 | 0.375 | 9.5 | |
E-2812* | 5 | 1 | 1 | 25.4 | 1 1/4 | 1.25 | 31.8 | 5/8 | 0.625 | 15.9 | 5/8 | 0.625 | 16 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
E-2990* | 5 | 1 1/4 | 1.25 | 31.8 | 1 1/4 | 1.25 | 31.8 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | |
E-1326 | 5 | 1 1/4 | 1.25 | 31.8 | 1 1/4 | 1.25 | 31.8 | 3/4 | 0.75 | 19.1 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | |
E-2099* | 2 | 1 | 1 | 25.4 | 1 1/2 | 1.5 | 38.1 | 5/8 | 0.625 | 15.9 | 7/8 | 0.875 | 22.2 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 | |
E-3311 | 5 | 1 1/4 | 1.25 | 31.8 | 1 7/8 | 1.875 | 47.6 | 3/4 | 0.75 | 19.1 | 1 1/8 | 1.125 | 28.6 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | SPECIAL |
E-1487 | 5 | 1 1/4 | 1.25 | 31.8 | 1 7/8 | 1.875 | 47.6 | 3/4 | 0.75 | 19.1 | 1 1/2 | 1.5 | 38.1 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | |
E-2199* | 1 | 1 | 1 | 25.4 | 2 1/4 | 2.25 | 57.2 | 1 3/8 | 1.375 | 34.9 | 7/8 | 0.875 | 22.2 | 5/16 | 0.313 | 7.9 | 5/32 | 0.156 | 4 |
*Can be supplied with steel washer inserts
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!