Rubber Parts | Bumpers
SteM Bumpers
Description:
Stem bumpers are typically used as hole plugs or insertable bumpers for vibration and noise reduction. ESTCO carries hundreds of stem bumpers made from multiple materials, and we provide custom stem bumpers as well.
FEATURES:
Push in: no screws or fasteners required.
Used for noise reduction and vibration and shock absorption, and hole plugs.
ABS, acetal, buna-N, butyl, EPDM, gum, neoprene, nitrite, natural rubber, santoprene, silicone, viton.
Dimensions:
Part No. | Fig No. | A (in) | A (in) | A (mm) | B (in) | B (in) | B (mm) | C (in) | C (in) | C (mm) | D (in) | D (in) | D (mm) | E (in) | E (in) | E (mm) | Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6136 | 1 | 3/8 | 0.375 | 9.5 | 9/32 | 0.275 | 7 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/32 | 0.025 | 0.6 | |
2677 | S | 3/16 | 0.188 | 4.7 | 1/4 | 0.25 | 6.3 | 1/8 | 0.13 | 3.3 | 7/32 | 0.218 | 5.6 | 1/32 | 0.031 | 0.8 | |
6135 | 1 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 7/32 | 0.218 | 5.6 | 1/32 | 0.031 | 0.8 | |
602 | 1 | 3/16 | 0.188 | 4.8 | 9/64 | 0.134 | 3.4 | 1/8 | 0.125 | 3.2 | 3/32 | 0.094 | 2.4 | 3/64 | 0.04 | 1 | |
6025 | 3 | 7/32 | 0.219 | 5.6 | 1/4 | 0.25 | 6.4 | 11/64 | 0.17 | 4.3 | 13/64 | 0.203 | 5.2 | 3/64 | 0.047 | 1.2 | |
2976 | 1 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/16 | 0.063 | 1.6 | |
6012 | 1 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 11/64 | 0.172 | 4.4 | 1/8 | 0.125 | 3.2 | 1/16 | 0.063 | 1.6 | |
6034 | 2 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 13/64 | 0.196 | 5 | 5/16 | 0.313 | 7.9 | 1/16 | 0.063 | 1.6 | |
6053* | 1 | 3/8 | 0.375 | 9.5 | 15/64 | 0.234 | 6 | 15/64 | 0.234 | 6 | 11/64 | 0.172 | 4.4 | 1/16 | 0.063 | 1.6 | |
6072 | 1 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/16 | 0.063 | 1.6 | |
6073 | 5 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 15/64 | 0.234 | 6 | 1/4 | 0.25 | 6.4 | 1/16 | 0.063 | 1.6 | |
6086 | 1 | 15/32 | 0.469 | 11.9 | 7/16 | 0.438 | 11.1 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 1/16 | 0.063 | 1.6 | |
6234 | 2 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 13/64 | 0.196 | 5 | 5/16 | 0.313 | 7.9 | 1/16 | 0.063 | 1.6 | |
2645 | 1 | 15/64 | 0.234 | 6 | 9/32 | 0.281 | 7.1 | 9/64 | 0.14 | 3.6 | 7/32 | 0.219 | 5.6 | 1/16 | 0.063 | 1.6 | |
6178* | 1 | 1/2 | 0.5 | 12.7 | 13/64 | 0.195 | 5 | 3/16 | 0.18 | 4.6 | 1/8 | 0.13 | 3.3 | 1/16 | 0.065 | 1.7 | |
6186 | 1 | 15/32 | 0.469 | 11.9 | 39/64 | 0.6 | 15.2 | 3/8 | 0.375 | 9.5 | 17/32 | 0.53 | 13.5 | 5/64 | 0.07 | 1.8 | |
6045 | 1 | 3/8 | 0.375 | 9.5 | 17/64 | 0.266 | 6.8 | 15/64 | 0.234 | 6 | 3/16 | 0.188 | 4.8 | 5/64 | 0.078 | 2 | |
6134 | 3 | 1/2 | 0.5 | 12.7 | 25/64 | 0.391 | 9.9 | 13/64 | 0.196 | 5 | 1/4 | 0.25 | 6.4 | 5/64 | 0.078 | 2 | |
6137 | 1 | 1/2 | 0.5 | 12.7 | 21/64 | 0.328 | 8.3 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 5/64 | 0.078 | 2 | |
6170 | 5 | 1/2 | 0.5 | 12.7 | 21/64 | 0.328 | 8.3 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 5/64 | 0.078 | 2 | |
6172 | 1 | 1/2 | 0.5 | 12.7 | 25/64 | 0.391 | 9.9 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 5/64 | 0.078 | 2 | |
6041 | 1 | 3/8 | 0.375 | 9.5 | 17/64 | 0.266 | 6.8 | 13/64 | 0.196 | 5 | 3/16 | 0.188 | 4.8 | 5/64 | 0.078 | 2 | |
6023 | 5 | 17/64 | 0.266 | 6.7 | 13/32 | 0.406 | 10.3 | 5/32 | 0.15 | 3.8 | 5/16 | 0.313 | 7.9 | 3/32 | 0.094 | 2.4 | |
6048 | 1 | 3/8 | 0.375 | 9.5 | 9/32 | 0.281 | 7.1 | 13/64 | 0.2 | 5.1 | 3/16 | 0.188 | 4.8 | 3/32 | 0.094 | 2.4 | |
6075 | 1 | 1/2 | 0.5 | 12.7 | 9/32 | 0.281 | 7.1 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 3/32 | 0.094 | 2.4 | |
6123 | 5 | 17/64 | 0.266 | 6.7 | 13/32 | 0.406 | 10.3 | 9/64 | 0.14 | 3.6 | 5/16 | 0.313 | 7.9 | 3/32 | 0.094 | 2.4 | |
6174 | 1 | 1/2 | 0.5 | 12.7 | 11/32 | 0.344 | 8.7 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | |
2975 | 1 | 7/16 | 0.438 | 11.1 | 11/32 | 0.344 | 8.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/32 | 0.094 | 2.4 | |
6026* | 2 | 23/64 | 0.35 | 8.9 | 15/32 | 0.47 | 11.9 | 3/16 | 0.19 | 4.8 | 3/8 | 0.37 | 9.4 | 3/32 | 0.1 | 2.5 | |
6092 | 1 | 5/8 | 0.625 | 15.9 | 27/64 | 0.422 | 10.7 | 31/64 | 0.483 | 12.3 | 5/16 | 0.313 | 7.9 | 7/64 | 0.109 | 2.8 | |
653 | 1 | 13/64 | 0.196 | 5 | 11/64 | 0.172 | 4.4 | 1/8 | 0.13 | 3.3 | 1/16 | 0.063 | 1.6 | 7/64 | 0.109 | 2.8 | |
2643 | 1 | 5/8 | 0.625 | 15.9 | 11/32 | 0.344 | 8.7 | 17/64 | 0.266 | 6.8 | 15/64 | 0.234 | 6 | 7/64 | 0.109 | 2.8 | |
3360 | 1 | 3/8 | 0.38 | 9.7 | 15/64 | 0.24 | 6.1 | 1/8 | 0.127 | 3.2 | 1/8 | 0.12 | 3 | 1/8 | 0.12 | 3 | |
601 | 2 | 1/4 | 0.25 | 6.4 | 7/32 | 0.219 | 5.6 | 1/8 | 0.125 | 3.2 | 3/32 | 0.094 | 2.4 | 1/8 | 0.125 | 3.2 | |
604 | 3 | 3/8 | 0.375 | 9.5 | 5/16 | 0.313 | 7.9 | 13/64 | 0.196 | 5 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | |
607 | 1 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | |
6011 | 2 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | |
6013 | 2 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 8 | 1/8 | 0.126 | 3.2 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | |
6043 | 3 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 13/64 | 0.196 | 5 | 1/8 | 0.125 | 3.2 | 1/8 | 0.125 | 3.2 | |
6049 | 1 | 3/8 | 0.375 | 9.5 | 19/64 | 0.297 | 7.5 | 13/64 | 0.197 | 5 | 11/64 | 0.172 | 4.4 | 1/8 | 0.125 | 3.2 | |
6052* | 2 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 5 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
6066* | 2 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 1/8 | 0.125 | 3.2 | |
6067 | 1 | 7/16 | 0.438 | 11.1 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
6071 | 1 | 1/2 | 0.5 | 12.7 | 15/32 | 0.469 | 12.7 | 1/4 | 0.25 | 6.4 | 11/32 | 0.336 | 8.7 | 1/8 | 0.125 | 3.2 | |
6078 | 5 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.7 | 15/64 | 0.234 | 6 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
6079 | 1 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | 19/64 | 0.297 | 7.5 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | |
6084* | 1 | 7/16 | 0.438 | 11.1 | 11/32 | 0.344 | 8.7 | 9/32 | 0.281 | 7.1 | 7/32 | 0.219 | 5.6 | 1/8 | 0.125 | 3.2 | |
6085 | 1 | 27/64 | 0.422 | 10.7 | 5/16 | 0.313 | 7.9 | 17/64 | 0.26 | 6.6 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | |
6091 | 5 | 5/8 | 0.625 | 15.9 | 1/2 | 0.5 | 12.7 | 1/2 | 0.507 | 12.9 | 3/8 | 0.375 | 9.5 | 1/8 | 0.125 | 3.2 | |
6097 | 1 | 9/16 | 0.563 | 14.3 | 27/64 | 0.422 | 10.7 | 7/16 | 0.438 | 11.1 | 19/64 | 0.297 | 7.5 | 1/8 | 0.125 | 3.2 | |
6171* | 1 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | |
6177 | 5 | 1/2 | 0.5 | 12.7 | 15/32 | 0.469 | 11.9 | 9/32 | 0.289 | 7.3 | 11/32 | 0.344 | 8.7 | 1/8 | 0.125 | 3.2 | |
6179* | 1 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 17/64 | 0.266 | 6.8 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | |
6076 | 1 | 15/32 | 0.469 | 11.9 | 29/64 | 0.453 | 11.5 | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 9/64 | 0.141 | 3.6 | |
605 | 2 | 3/8 | 0.375 | 9.5 | 13/32 | 0.406 | 10.3 | 9/32 | 0.281 | 7.1 | 1/4 | 0.25 | 6.4 | 5/32 | 0.156 | 4 | |
6035* | 3 | 9/16 | 0.563 | 14.3 | 9/32 | 0.281 | 7.1 | 7/16 | 0.438 | 11.1 | 1/8 | 0.125 | 3.2 | 5/32 | 0.156 | 4 | |
6046 | 1 | 3/8 | 0.375 | 9.5 | 11/32 | 0.344 | 8.7 | 3/16 | 0.188 | 4.8 | 3/16 | 0.188 | 4.8 | 5/32 | 0.156 | 4 | |
6047* | 1 | 3/8 | 0.375 | 9.5 | 1/2 | 0.5 | 12.7 | 19/64 | 0.302 | 7.7 | 11/32 | 0.344 | 8.7 | 5/32 | 0.156 | 4 | |
6051 | 2 | 3/8 | 0.375 | 9.5 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 9/32 | 0.281 | 7.1 | 5/32 | 0.156 | 4 | |
6077 | 5 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 12.7 | 9/32 | 0.289 | 7.3 | 11/32 | 0.344 | 8.7 | 5/32 | 0.156 | 4 | |
6087 | 1 | 7/16 | 0.438 | 11.1 | 11/32 | 0.344 | 8.7 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 5/32 | 0.156 | 4 | |
2646 | 2 | 5/16 | 0.312 | 8 | 11/32 | 0.344 | 8.7 | 3/16 | 0.19 | 4.9 | 3/16 | 0.187 | 4.8 | 5/32 | 0.156 | 4 | |
6065 | 2 | 27/64 | 0.422 | 10.7 | 27/64 | 0.422 | 10.7 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 11/64 | 0.172 | 4.4 | |
506 | 6 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 3/16 | 0.188 | 4.8 | 3/16 | 0.188 | 4.8 | |
603 | 3 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | |
606 | 2 | 7/16 | 0.438 | 11.1 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | |
608* | 3 | 7/16 | 0.438 | 11.1 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 3/16 | 0.188 | 4.8 | |
6031 | 2 | 1/2 | 0.5 | 12.7 | 5/16 | 0.313 | 7.9 | 13/64 | 0.203 | 5.2 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | |
6061 | 2 | 7/16 | 0.438 | 11.1 | 5/16 | 0.313 | 7.9 | 7/32 | 0.219 | 5.6 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | |
6062 | 2 | 7/16 | 0.438 | 11.1 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | |
6063 | 2 | 7/16 | 0.438 | 11.1 | 5/16 | 0.313 | 7.9 | 15/64 | 0.238 | 6 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | |
6064 ** | 2* | 7/16 | 0.438 | 11.1 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | |
6081* | 1 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | |
6082* | 1 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | 3/16 | 0.188 | 4.8 | |
6083* | 1 | 7/16 | 0.438 | 11.1 | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | 1/8 | 0.125 | 3.2 | 3/16 | 0.188 | 4.8 | |
6173 | 1 | 1/2 | 0.5 | 12.7 | 9/16 | 0.563 | 14.3 | 3/8 | 0.37 | 9.4 | 3/8 | 0.375 | 9.5 | 3/16 | 0.188 | 4.8 | |
2652 | 1 | 7/8 | 0.875 | 22.2 | 9/16 | 0.563 | 14.3 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | 3/16 | 0.187 | 4.8 | |
609 | 1 | 5/8 | 0.625 | 15.9 | 19/32 | 0.594 | 15.1 | 7/16 | 0.443 | 11.3 | 3/8 | 0.375 | 9.5 | 7/32 | 0.219 | 5.6 | |
6093* | 1 | 5/8 | 0.625 | 15.9 | 19/32 | 0.594 | 15.1 | 7/16 | 0.443 | 11.3 | 3/8 | 0.375 | 9.5 | 7/32 | 0.219 | 5.6 | |
6180 | 1 | 5/8 | 0.625 | 15.9 | 23/32 | 0.719 | 18.3 | 7/16 | 0.438 | 11.3 | 1/2 | 0.5 | 12.7 | 7/32 | 0.219 | 5.6 | |
507 | 6 | 1/2 | 0.5 | 12.7 | 13/32 | 0.402 | 10.2 | 1/4 | 0.25 | 6.4 | 3/16 | 0.188 | 4.8 | 7/32 | 0.215 | 5.4 | |
610 | 3 | 11/16 | 0.688 | 17.5 | 19/32 | 0.594 | 15.9 | 17/32 | 0.531 | 13.5 | 11/32 | 0.344 | 9.5 | 1/4 | 0.25 | 6.4 | |
671 | 4 | 15/32 | 0.469 | 11.9 | 11/16 | 0.688 | 17.5 | 3/8 | 0.375 | 9.5 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | |
5071 | 6 | 1/2 | 0.5 | 12.7 | 13/32 | 0.412 | 10.4 | 9/32 | 0.281 | 7.1 | 3/16 | 0.188 | 4.8 | 7/32 | 0.215 | 5.4 | |
6032 | 2 | 1/2 | 0.5 | 12.7 | 11/16 | 0.688 | 17.5 | 7/16 | 0.438 | 11.1 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | |
6033 | 2 | 1/2 | 0.5 | 12.7 | 11/16 | 0.688 | 17.5 | 13/32 | 0.406 | 10.3 | 7/16 | 0.438 | 11.1 | 1/4 | 0.25 | 6.4 | |
6042 | 3 | 3/8 | 0.375 | 9.5 | 7/16 | 0.438 | 11.1 | 13/64 | 0.196 | 5 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | |
6044 | 4 | 3/8 | 0.375 | 9.5 | 9/16 | 0.563 | 14.3 | 13/64 | 0.196 | 5 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | |
6095* | 1 | 5/8 | 0.625 | 15.9 | 5/8 | 0.625 | 15.9 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | |
6102 | 3 | 11/16 | 0.688 | 17.5 | 5/8 | 0.625 | 15.9 | 9/16 | 0.563 | 14.3 | 3/8 | 0.362 | 9.5 | 1/4 | 0.25 | 6.4 | |
6103 | 3 | 11/16 | 0.688 | 17.5 | 5/8 | 0.625 | 15.9 | 39/64 | 0.605 | 15.4 | 3/8 | 0.375 | 9.5 | 1/4 | 0.25 | 6.4 | |
2656 | 4 | 3/8 | 0.375 | 9.5 | 9/16 | 0.563 | 14.3 | 3/16 | 0.188 | 4.8 | 9/32 | 0.281 | 7.1 | 9/32 | 0.281 | 7.1 | |
613 | 3 | 5/8 | 0.625 | 15.9 | 23/32 | 0.719 | 18.3 | 7/16 | 0.438 | 11.1 | 7/16 | 0.438 | 11.1 | 9/32 | 0.281 | 7.1 | |
6131 | 3 | 5/8 | 0.625 | 15.9 | 23/32 | 0.719 | 18.3 | Note 1 | 7/16 | 0.438 | 11.1 | 9/32 | 0.281 | 7.1 | |||
6132 | 3 | 5/8 | 0.625 | 15.9 | 23/32 | 0.719 | 18.3 | Note 2 | 7/16 | 0.438 | 11.1 | 9/32 | 0.281 | 7.1 | |||
614 | 2 | 5/8 | 0.625 | 15.9 | 5/8 | 0.625 | 15.9 | Note 3 | 5/16 | 0.313 | 7.9 | 5/16 | 0.313 | 7.9 | |||
2992 | 2 | 5/8 | 0.625 | 15.9 | 9/16 | 0.563 | 14.3 | 5/16 | 0.313 | 7.9 | 1/4 | 0.25 | 6.4 | 5/16 | 0.313 | 7.9 | |
6133 | 3 | 5/8 | 0.625 | 15.9 | 29/32 | 0.906 | 23 | 9/16 | 0.557 | 14.1 | 19/32 | 0.594 | 15.1 | 5/16 | 0.313 | 7.9 | |
6080 | 4 | 1/2 | 0.5 | 12.7 | 41/64 | 0.641 | 16.3 | 3/16 | 0.188 | 4.8 | 5/16 | 0.313 | 7.9 | 21/64 | 0.328 | 8.3 | |
6139 | 4 | 39/64 | 0.609 | 15.5 | 11/16 | 0.688 | 17.5 | 3/8 | 0.38 | 9.7 | 11/32 | 0.344 | 8.7 | 11/32 | 0.344 | 8.7 | |
612 | 2 | 13/16 | 0.813 | 20.6 | 7/8 | 0.875 | 22.2 | 11/16 | 0.688 | 17.5 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | |
6101 | 3 | 11/16 | 0.688 | 17.5 | 3/4 | 0.75 | 19.1 | 17/32 | 0.531 | 13.5 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | |
6121 | 2 | 13/16 | 0.813 | 20.6 | 1 | 1 | 25.4 | 9/16 | 0.563 | 14.3 | 5/8 | 0.625 | 15.9 | 3/8 | 0.375 | 9.5 | |
6122 | 2 | 13/16 | 0.813 | 20.6 | 7/8 | 0.875 | 22.2 | 21/32 | 0.656 | 16.7 | 1/2 | 0.5 | 12.7 | 3/8 | 0.375 | 9.5 | |
2980 | 2 | 3/4 | 0.75 | 19.1 | 3/4 | 0.75 | 19.1 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 9.5 | |
6088 | 1 | 5/8 | 0.625 | 15.9 | 15/16 | 0.938 | 23.8 | 7/16 | 0.438 | 11.1 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | |
6089 | 1 | 7/16 | 0.438 | 11.1 | 15/16 | 0.938 | 23.8 | 5/16 | 0.313 | 7.9 | 1/2 | 0.5 | 12.7 | 7/16 | 0.438 | 11.1 | |
6167 | 1 | 7/16 | 0.438 | 11.1 | 31/32 | 0.969 | 24.6 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 | 15/32 | 0.469 | 11.9 | |
6096 | 4 | 5/8 | 0.625 | 15.9 | 15/16 | 0.938 | 23.8 | 5/16 | 0.313 | 7.9 | 7/16 | 0.438 | 11.1 | 1/2 | 0.5 | 12.7 | |
2570-A | 2-I | 5/16 | 0.313 | 7.9 | 3/4 | 0.75 | 19.1 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 | 1/4 | 0.25 | 6.4 | SPECIAL |
2570-B | 2-I | 5/16 | 0.313 | 7.9 | 29/50 | 0.58 | 14.7 | 1/4 | 0.25 | 6.4 | 1/2 | 0.5 | 12.7 | 2/25 | 0.08 | 2 | SPECIAL |
3309 | 1-I | 1/2 | 0.5 | 12.7 | 5/16 | 0.312 | 7.9 | 3/16 | 0.188 | 4.8 | 1/4 | 0.25 | 6.4 | 1/16 | 0.062 | 1.6 | SPECIAL |
3333 | 2-I | 94/97 | 0.969 | 24.6 | 1 1/16 | 1.062 | 27 | 17/50 | 0.34 | 8.6 | 5/8 | 0.625 | 15.9 | 7/16 | 0.437 | 11.1 | SPECIAL |
2451 | 1-I | 2 3/16 | 2.188 | 55.6 | 1 1/16 | 1.063 | 27 | 1 3/4 | 1.75 | 44.5 | 23/32 | 0.719 | 18.3 | 11/32 | 0.344 | 8.7 | SPECIAL |
*Inserting hole in base and stem
** 1/16" hole in shank
NOTE 1: Tapered .400" to .435"
NOTE 2: Tapered .520" to .535"
NOTE 3: Tapered .421" to .453".
OR CONTACT US FOR A FREE QUOTE: (888) 696-7826
Don’t see what you’re looking for?
Check out our full catalog or contact us!